Get Adobe Flash player

40th Greek Team Championship 2012

Premier League

Round 7 on 2012/07/05 at 09:30
7.1 5 ΣΑ ΧΑΝΙΩΝ 2½ - 7½ 1 ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ
1 GM Kryvoruchko Yuriy 2676 0 : 1 GM Polgar Judit 2709
2   Tsarouhas Konstantinos 2205 0 : 1 GM Banikas Hristos 2626
3   Kalaitzoglou Panayotis 2154 0 : 1 GM Halkias Stelios 2570
4   Papadopoulos Argirios 1786 0 : 1 IM Tzermiadianos Andreas 2438
5 WGM Videnova Iva 2313 ½ : ½ WIM Papadopoulou Vera 2189
6   Tsarouha Marianthi 1811 1 : 0   Fragkou Eleni 1965
7   Markaki Sofia 1625 0 : 1   Papathanasiou Elisavet 1922
8   Papadogiannis Sevastianos 2031 0 : 1   Stathopoulos Ioannis 2181
9   Naoum Spyridon 2115 1 : 0   Papadopoulos Georgios 2036
10   Vozinaki Anthi - Maria 1437 0 : 1 FM Ioannidis Evgenios 1935
7.2 4 ΕΟΑΟ "ΦΥΣΙΟΛΑΤΡΗΣ" ΝΙΚΑΙΑΣ 4½ - 5½ 3 ΣΑ ΚΟΡΙΝΘΙΑΣ "ΑΡΓΟΝΑΥΤΗΣ"
1 GM Kempinski Robert 2606 ½ : ½ GM Macieja Bartlomiej 2614
2 GM Kapnisis Spyridon 2480 0 : 1 GM Kotronias Vasilios 2595
3 IM Georgiadis Ioannis 2434 ½ : ½ GM Nikolaidis Ioannis 2557
4   Goumas Georgios 2402 ½ : ½ GM Socko Monika 2484
5   Hristodoulaki Antonia 1981 0 : 1   Iordanidou Zoi 2143
6   Skaraki Antigoni 1793 1 : 0   Kokossis Danae 1721
7   Drakaki Anna-Maria 1836 1 : 0   Salahidi Reveka 1596
8   Stamos Filippos 1966 0 : 1   Anagnostopoulos Konstantinos 2052
9   Michelakos Panagiotis 2168 1 : 0   Tzouganakis Panteleimon 2096
10   Kolyvas Aris 1381 0 : 1   Anthopoulos Hristos 1663
7.3 2 ΣΟ ΚΑΒΑΛΑΣ 7½ - 2½ 9 ΟΣ ΤΡΙΑΝΔΡΙΑΣ
1 GM Kamsky Gata 2741 ½ : ½ GM Navara David 2706
2 GM Mastrovasilis Dimitrios 2612 1 : 0   Argiroudis Stamatis 2294
3 IM Pavlidis Antonios 2446 1 : 0   Ilandzis Spyridon 2135
4 GM Skembris Spyridon 2460 1 : 0   Gavriilidis Georgios 2135
5 WGM Botsari Anna-Maria 2313 0 : 1 WGM Rogule Laura 2317
6   Vatkali Dimitra 1943 ½ : ½   Vafiadou Asimenia 1665
7   Tsolakidou Stavroula 1845 1 : 0   Koutsoura Georgia 1429
8   Skoulakis Charalambos 2079 ½ : ½   Konstantinidis Konstantinos 1949
9 FM Tsakiris Haralambos 2200 1 : 0   Palaskos Marios 1697
10   Apostolakakis Konstantinos 1743 1 : 0   Betsakos Konstantinos 1407
7.4 8 ΜΑΠΟ "ΚΕΡΑΥΝΟΣ" ΩΡΑΙΟΚΑΣΤΡΟΥ 6 - 4 10 ΣΟ ΗΡΑΚΛΕΙΟΥ
1 GM Papadopoulos Ioannis K 2417 0 : 1 GM Postny Evgeny 2651
2   Mitigas Spyridon 2170 0 : 1 GM Miton Kamil 2622
3   Tsarouhas Vasilios 2164 1 : 0 FM Stavrianakis Ioannis 2318
4   Iskos Alexandros 2107 ½ : ½   Papadakis Michalis 2211
5 WIM Raeva Elitsa 2284 ½ : ½ WFM Markantonaki Haritomeni 2159
6   Amiridou Dimitra 1707 1 : 0   Malikentzou Nafsika 1613
7   Tsolaki Eleni 1735 1 : 0   Damilakou Maria 1105
8   Papakonstantinou Dimitrios 2114 1 : 0   Dimopoulos Dimitrios 1937
9   Sahinidis Evagelos 1780 0 : 1   Ladopoulos Dimitrios 2010
10   Kokkalis Haralabos 1698 1 : 0   Pavlidis Pavlos 1403
7.5 19 ΣΟ ΠΑΤΡΩΝ 2½ - 7½ 7 ΑΟ "ΚΥΔΩΝ" ΧΑΝΙΩΝ
1   Lubbe Nikolas 2410 1 : 0 FM Pavlidis Anastasios 2360
2   Spyropoulos Georgios 2172 0 : 1 IM Zahariev Zahari 2398
3   Kanellopoulos Panayotis 2248 0 : 1   Kazakos Emmanouil 2124
4   Tsangaris Spyridon 2000 0 : 1   Liodakis Konstantinos-Spyros 2073
5 WGM Ohme Melanie 2315 1 : 0 WIM Pavlidou Ekaterini 2224
6   Dimitrakopoulou Vasiliki 1240 0 : 1   Hnara Maria-Danai 1664
7   Kalyva Kyriaki 1418 0 : 1   Filoxeni Danai 1450
8   Terzis Filippos-Stamatis 1738 0 : 1   Kalogeris Ioannis 1903
9   Stamatopoulos Apostolos 1733 0 : 1   Hnaras Foivos 1859
10   Stefanatos Gerasimos 1437 ½ : ½   Ontabasidis Aristidis 1588
7.6 11 ΛΠ ΦΛΩΡΙΝΑΣ 5 - 5 6 ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ
1 GM Hammer Jon Ludvig 2630 1 : 0 GM Sedlak Nikola 2556
2 GM Mastrovasilis Athanasios 2537 1 : 0 FM Malikentzos Sotirios 2324
3   Markidis Konstantinos 2291 1 : 0   Papadimitriou Athanasios 2211
4   Minas Ioannis 1968 0 : 1   Kosmas-Lekkas Dimitrios 2167
5 IM Moser Eva 2469 0 : 1 WGM Zawadzka Jolanta 2361
6   Iliopoulou Eleni 1363 0 : 1   Papathanasiou Ageliki 1777
7   Peskelidou Emanouela 1548 1 : 0   Pasoglou Ekaterini 1591
8   Vasiliadis Anastasios 1943 ½ : ½   Ballas Kleon-Evangelos 1970
9   Hatzis-Bakratsas Alexandros 1779 ½ : ½   Ballas Athanasios-Panagiotis 1840
10   Koutsotoli Ourania 1309 0 : 1   Dalipis Nikolaos 1544
7.7 15 ΣΚΑΚΙΣΤΙΚΗ ΑΝΟΙΞΗ 5 - 5 24 ΣΟ ΠΟΛΙΧΝΗΣ
1 GM Brunello Sabino 2592 1 : 0   Theofilopoulos Aris 2188
2 FM Goritsas Christos 2328 1 : 0   Kakushadze Ilia 2049
3 FM Sigalas Frangiskos 2227 ½ : ½   Lazaridis-Patsalias Haralabos 2141
4   Kostopoulos Evaggelos 2137 ½ : ½   Kirgeridis Panagiotis 2037
5   Manolaraki Yvonni 1991 ½ : ½   Barbageorgopoulou Despina 1754
6   Terzidaki Alexandra 1960 0 : 1   Barbageorgopoulou Fani 1842
7   Vlahou Marisa 1000 0 : 1   Avramidou Anastasia 1780
8   Hatzoudis Gerasimos 1837 1 : 0   Tetepoulidis Ioannis 1613
9   Zeppos Panagiotis 2004 ½ : ½   Gouloutis Nikolaos 1801
10   Houhoulis Georgios 1005 0 : 1   Samakas Anastasios 1470
7.8 12 ΠΕΙΡΑΪΚΟΣ ΟΣ 5½ - 4½ 29 ΟΑΑ ΗΡΑΚΛΕΙΟ
1 GM Svetushkin Dmitry 2597 ½ : ½ GM Zubarev Alexander 2600
2 WGM Voiska Margarita 2301 0 : 1 GM Berelowitsch Alexander 2584
3 FM Tsomis Dimitrios 2144 ½ : ½ IM Lirindzakis Timotheos 2320
4   Alexakis Dimitrios 2181 1 : 0   Parginos Vassilios 2174
5   Korou Laskarina 1926 1 : 0   Papathanasiou Fotini 1000
6   Asvestopoulou Evdokia 1599 0 : 1   Manioti Eleni 1045
7   Manolopoulou Vasiliki 1394 1 : 0   Stratigi Evangelia 1010
8   Athanasopoulos Stavros 1792 ½ : ½   Kolomvakis Stelios 1806
9   Sidiropoulos Nikolaos 1918 0 : 1   Halkiadakis Marios 1724
10   Alexakis Georgios 1650 1 : 0   Stiakakis Ioannis-Leonidas 1010
7.9 13 ΠΑΝΙΩΝΙΟΣ ΓΣΣ 5 - 5 20 Ο.Φ.Η.
1 GM Rapport Richard 2577 ½ : ½ IM Dochev Dimitar 2404
2 GM Prohaszka Peter 2554 1 : 0   Vlahos Kiriakos 2243
3   Kanakaris Georgios 2276 ½ : ½   Gratseas Stefanos 2187
4   Pantazopoulos Stavros 2103 ½ : ½ FM Maris Ioannis 1992
5   Stoumbou Eleni 1950 ½ : ½ WIM Gocheva Rumiana 2154
6   Bili Danai 1010 0 : 1   Gratsea Ekaterini 1759
7   Poulopoulou Ekaterini 1444 ½ : ½   Serpetsidaki Eva 1414
8   Poulopoulos Ioannis 2016 1 : 0   Papadakis Georgios D 1563
9   Poulidis Stefanos 1935 ½ : ½   Markomihelakis Dimitris 1418
10   Koukakis Dimitrios 1359 0 : 1   Serpetsidakis Nikolaos 1492
7.10 14 ΕΕΣ ΚΟΡΥΔΑΛΛΟΥ 9 - 1 28 ΠΑΝΑΘΛΗΤΙΚΟΣ ΣΦ ΣΥΚΕΩΝ
1 GM Ragger Markus 2670 1 : 0   Vafiadis Kleanthis 2299
2 GM Antoniewski Rafal 2536 1 : 0 FM Hadzimanolis Antonios 2290
3 FM Tsiamis Konstantinos 2259 1 : 0   Nikolaou Georgios 2231
4   Hristodoulou Panagiotis 2223 1 : 0   Spirliadis Achileas 2120
5 WFM Ikonomopoulou Maria 2124 ½ : ½   Manelidou Maria 2054
6   Selianiti Natasa 1000 1 : 0   Kanakari Fotini-Sofia 1000
7   Pramateftaki Aspasia 1408 1 : 0   Mastrakouli Evagelia 1404
8   Capone Nicola 2126 ½ : ½   Sourgkounis Angelos 1898
9   Noutsos Stamoulis 1925 1 : 0   Giannoulakis Labros 1683
10   Pramateftaki Loukia 1334 1 : 0   Hristof Petros 1469
7.11 27 ΣΟ ΠΤΟΛΕΜΑΪΔΑΣ "ΠΤΟΛΕΜΑΙΟΣ" 7 - 3 23 ΑΟ "ΖΗΝΩΝ" ΓΛΥΦΑΔΑΣ
1 GM Berg Emanuel 2587 1 : 0   Mendrinos Nikolaos 2221
2   Theodoulidis Theodoros 2146 ½ : ½ FM Papastavropoulos Andreas 2244
3   Lagopatis Nikolaos 2239 ½ : ½   Koliopoulos Konstantinos 2237
4   Sidiropoulos Nikolaos 2058 ½ : ½   Kordis Konstantinos 2160
5 GM Cramling Pia 2478 1 : 0   Farmaki Athanasia 1729
6   Alexiou Dimitra 1586 1 : 0   Bouza Mirto - Eleni 1291
7   Tsemperlidou Eirini 1090 1 : 0   Papageorgiou Fotini 1355
8   Samaras Georgios 1654 1 : 0   Zervas Ilias 1835
9   Harizopoulos Ioannis 1601 ½ : ½   Roinos Ilias 1747
10   Tsakmakis Georgios 1010 0 : 1   Drakoulakos Grigorios 1736
7.12 17 Α.Ε.Κ. 6 - 4 21 ΣΑΣ ΚΟΡΩΠΙΟΥ
1 IM Kalesis Nikolaos 2473 ½ : ½ IM Khetsuriani Besarion 2336
2 IM Moutousis Konstantinos 2431 1 : 0   Delithanasis Dimitrios 2116
3 IM Grigoriadis Alexandros 2293 ½ : ½   Papargyriou Anastasios 2069
4   Michos Thomas 2256 0 : 1   Savoglou Nikolaos 2032
5   Lemani Eirini 1240 1 : 0   Papamihali Marina 1460
6   Pahaki Hristina-Despoina 1673 ½ : ½   Androni Konstantina 1910
7   Tserga Fotini 1005 0 : 1   Androni Dimitra 1561
8   Aznaouridis Sokratis 1961 ½ : ½   Drakakis Georgios 1744
9   Kelires Andreas 1965 1 : 0   Karathanasis Vlasis 1556
10   Papakostas Vasilis 1555 1 : 0   Karathanasi Eirhnh 1372
7.13 25 ΣΟ ΙΚΑΡΙΑΣ "Ι.ΤΖΕΛΕΠΗΣ" 6 - 4 22 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ
1   Sarandos Vasilios 2241 0 : 1   Dounis Alexandros 2262
2   Koukoufikis Alexandros 2236 1 : 0 IM Skalkotas Nikolaos 2194
3 FM Pountzas Hrisanthos 2126 1 : 0 WIM Makka Ioulia 2149
4   Athanasiou Georgios 1927 1 : 0   Efthimiatos Georgios 2048
5   Ymeneou Pothiti 1635 0 : 1   Makka Evanthia 2079
6   Vazoura Irini 1546 1 : 0   Douni Konstantina 1313
7   Vazoura Aphroditi-Haralambia 1406 0 : 1   Douni Aspasia 1485
8   Doulidis Pavlos-Georgios 1682 1 : 0   Kouros Ahileas 1439
9   Halioris Stefanos-Anthimos 1624 1 : 0   Georgiadis Nikitas 1425
10   Kontis Michail 1491 0 : 1   Douni Maria 1574
7.14 26 ΣΜΣ ΕΛΕΥΣΙΝΑΣ 3 - 7 16 ΦΟΝ ΗΡΑΚΛΕΙΟΥ - ΕΠΙΚΟΙΝΩΝΙΑ
1 IM Guramishvili Sopiko 2408 ½ : ½ GM Erdos Viktor 2624
2 FM Gazis Efstathios 2310 ½ : ½ IM Managadze Nikoloz 2472
3   Tepelenis Nikolaos 2131 0 : 1 FM Azis Azizis Ektoras 2318
4   Sverkounos Spyridon 2000 0 : 1   Papadopoulos Nikolaos 2138
5 WIM Hoolt Sarah 2289 1 : 0   Pambalou Fotini 2098
6   Peramatzi Maria 1030 0 : 1   Lalaouni Konstantina 1522
7   Tsavari Hristina 1010 0 : 1   Psofimi Milia 1465
8   Ragios Konstantinos 1762 0 : 1   Pappelis Dimitrios 2042
9   Litsas Panagiotis 1773 0 : 1   Gkikas Hristos 1894
10   Kouskoutis Georgios-Alexandros 1660 1 : 0   Papoutsi Evaggelia 1000
7.15 32 ΣΑ ΠΤΟΛΕΜΑΪΔΑΣ "ΣΚΑΚΙΣΤΑΚΟΣ" 4½ - 5½ 18 ΝΟ ΚΑΛΑΜΑΤΑΣ "ΠΟΣΕΙΔΩΝ"
1   Kosmidis Ioannis 1792 0 : 1 GM Istratescu Andrei 2636
2   Babalikis Alexandros 1585 0 : 1 GM Edouard Romain 2625
3   Krziz Martin 1830 1 : 0   Tsialas Panayotis 2070
4   Foltopoulos Ioannis 1830 1 : 0   Diasakos Spyridon 1623
5   Liouri Anastasia 1005 0 : 1 WGM Makropoulou Marina 2248
6   Pourliaka Tatiana 1150 0 : 1   Rompaki Maria 1244
7   Tsemperlidou Georgia 1015 ½ : ½   Fragou Maria V 1000
8   Lezgidis Fotios 1647 0 : 1   Moutzouris Iason 1734
9   Mitatselis Sarantis 1080 1 : 0   Vlahakis Nikos 1534
10   Tsotsos Alexandros 1015 1 : 0   Bakis Apollon Fivos 1267
7.16 31 ΑΣ ΑΚΑΔΗΜΙΑ ΠΕΛΟΠΟΣ ΠΑΤΡΩΝ 5½ - 4½ 30 ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ
1   Georgakopoulos Nikolaos 2337 1 : 0   Megalios Konstantinos 2073
2   Kolomvas Ioannis 2082 ½ : ½   Kakkanas Evangelos 1981
3   Tzolas Georgios 1991 1 : 0   Papakonstantinou Dimitrios 1804
4   Botsaris Andreas 1985 1 : 0   Magklaras Themistoklis-Panayio 1652
5   Koutsidi Martha 1405 0 : 1   Tsamantani Eleni-Marina 1321
6   Faltseta Maria-Agelina 1005 0 : 1   Pournara Aikaterini 1285
7   Androutsopoulou-Agiotatou Eleni 1015 0 : 1   Pournara Stavroula 1328
8   Gerogiannis Gerasimos 1150 1 : 0   Kyriakidis Sergios 1055
9   Karagiannis Georgios 1125 0 : 1   Papakonstantinou Georgios 1330
10   Androutsopoulos-Agiotatos Vasilios 1525 1 : 0   Oikonomou Panagiotis Ch 1536

Χορηγοί