Get Adobe Flash player

40th Greek Team Championship 2012

Premier League

Round 3 on 2012/07/01 at 17:30
3.1 2 ΣΟ ΚΑΒΑΛΑΣ 4½ - 5½ 4 ΕΟΑΟ "ΦΥΣΙΟΛΑΤΡΗΣ" ΝΙΚΑΙΑΣ
1 GM Kamsky Gata 2741 1 : 0 GM Kempinski Robert 2606
2 GM Mastrovasilis Dimitrios 2612 ½ : ½ GM Kapnisis Spyridon 2480
3 IM Pavlidis Antonios 2446 ½ : ½ IM Georgiadis Ioannis 2434
4 GM Skembris Spyridon 2460 ½ : ½   Goumas Georgios 2402
5 WGM Botsari Anna-Maria 2313 1 : 0   Hristodoulaki Antonia 1981
6   Vatkali Dimitra 1943 0 : 1   Skaraki Antigoni 1793
7   Serefidou Despina 1856 ½ : ½   Drakaki Anna-Maria 1836
8   Skoulakis Charalambos 2079 0 : 1   Stamos Filippos 1966
9 FM Tsakiris Haralambos 2200 0 : 1   Michelakos Panagiotis 2168
10   Tsolakidou Stavroula 1845 ½ : ½   Kolyvas Aris 1381
3.2 6 ΕΣ ΘΕΣΣΑΛΟΝΙΚΗΣ 2½ - 7½ 1 ΠΣ ΠΕΡΙΣΤΕΡΙΟΥ
1 GM Sedlak Nikola 2556 ½ : ½ GM Caruana Fabiano 2770
2 FM Malikentzos Sotirios 2324 0 : 1 GM Papaioannou Ioannis 2597
3   Papadimitriou Athanasios 2211 0 : 1 GM Halkias Stelios 2570
4   Ballas Kleon-Evangelos 1970 0 : 1 IM Tzermiadianos Andreas 2438
5 WGM Zawadzka Jolanta 2361 0 : 1 WIM Papadopoulou Vera 2189
6   Papathanasiou Ageliki 1777 1 : 0   Fragkou Eleni 1965
7   Pasoglou Ekaterini 1591 ½ : ½   Papathanasiou Elisavet 1922
8   Kosmas-Lekkas Dimitrios 2167 0 : 1   Stathopoulos Ioannis 2181
9   Ballas Athanasios-Panagiotis 1840 ½ : ½   Tsiros Fragkiskos Vlasios 1864
10   Dalipis Nikolaos 1544 0 : 1 FM Ioannidis Evgenios 1935
3.3 5 ΣΑ ΧΑΝΙΩΝ 5 - 5 3 ΣΑ ΚΟΡΙΝΘΙΑΣ "ΑΡΓΟΝΑΥΤΗΣ"
1 GM Kryvoruchko Yuriy 2676 1 : 0 GM Macieja Bartlomiej 2614
2   Tsarouhas Konstantinos 2205 0 : 1 GM Kotronias Vasilios 2595
3   Kalaitzoglou Panayotis 2154 0 : 1 GM Nikolaidis Ioannis 2557
4   Papadopoulos Argirios 1786 0 : 1 IM Gavrilakis Nikolaos 2406
5 WGM Videnova Iva 2313 1 : 0 GM Socko Monika 2484
6   Tsarouha Marianthi 1811 1 : 0   Kokossis Danae 1721
7   Markaki Sofia 1625 1 : 0   Salahidi Reveka 1596
8   Papadogiannis Sevastianos 2031 0 : 1   Anagnostopoulos Konstantinos 2052
9   Naoum Spyridon 2115 0 : 1   Tzouganakis Panteleimon 2096
10   Vozinaki Anthi - Maria 1437 1 : 0   Anthopoulos Hristos 1663
3.4 8 ΜΑΠΟ "ΚΕΡΑΥΝΟΣ" ΩΡΑΙΟΚΑΣΤΡΟΥ 7 - 3 27 ΣΟ ΠΤΟΛΕΜΑΪΔΑΣ "ΠΤΟΛΕΜΑΙΟΣ"
1 GM Papadopoulos Ioannis K 2417 0 : 1 GM Berg Emanuel 2587
2   Mitigas Spyridon 2170 ½ : ½   Theodoulidis Theodoros 2146
3   Tsarouhas Vasilios 2164 ½ : ½   Lagopatis Nikolaos 2239
4   Iskos Alexandros 2107 1 : 0   Sidiropoulos Nikolaos 2058
5 WIM Raeva Elitsa 2284 0 : 1 GM Cramling Pia 2478
6   Amiridou Dimitra 1707 1 : 0   Alexiou Dimitra 1586
7   Tsolaki Eleni 1735 1 : 0   Tsemperlidou Eirini 1090
8   Papakonstantinou Dimitrios 2114 1 : 0   Samaras Georgios 1654
9   Sahinidis Evagelos 1780 1 : 0   Harizopoulos Ioannis 1601
10   Kokkalis Haralabos 1698 1 : 0   Samara Fani 1010
3.5 11 ΛΠ ΦΛΩΡΙΝΑΣ 4½ - 5½ 15 ΣΚΑΚΙΣΤΙΚΗ ΑΝΟΙΞΗ
1 GM Hammer Jon Ludvig 2630 ½ : ½ GM Brunello Sabino 2592
2 GM Mastrovasilis Athanasios 2537 ½ : ½ FM Sigalas Frangiskos 2227
3   Markidis Konstantinos 2291 1 : 0   Kostopoulos Evaggelos 2137
4   Minas Ioannis 1968 0 : 1   Skaperdas Kostantinos 2210
5 IM Moser Eva 2469 1 : 0   Manolaraki Yvonni 1991
6   Peskelidou Emanouela 1548 0 : 1   Terzidaki Alexandra 1960
7   Iliopoulou Eleni 1363 0 : 1   Vlahou Marisa 1000
8   Vasiliadis Anastasios 1943 1 : 0   Zeppos Panagiotis 2004
9   Hatzis-Bakratsas Alexandros 1779 ½ : ½   Korniotis Filippos 1863
10   Zaikos Dimitrios 1000 0 : 1   Houhoulis Georgios 1005
3.6 14 ΕΕΣ ΚΟΡΥΔΑΛΛΟΥ 7 - 3 26 ΣΜΣ ΕΛΕΥΣΙΝΑΣ
1 GM Ragger Markus 2670 1 : 0   Tepelenis Nikolaos 2131
2 GM Antoniewski Rafal 2536 1 : 0   Sverkounos Spyridon 2000
3 FM Tsiamis Konstantinos 2259 1 : 0   Koursaris Nikolaos 1800
4   Hristodoulou Panagiotis 2223 1 : 0   Aggelaki Stamatina 1684
5 WFM Ikonomopoulou Maria 2124 0 : 1 WIM Hoolt Sarah 2289
6   Selianiti Natasa 1000 0 : 1   Peramatzi Maria 1030
7   Pramateftaki Aspasia 1408 1 : 0   Tsavari Hristina 1010
8   Capone Nicola 2126 1 : 0   Ragios Konstantinos 1762
9   Noutsos Stamoulis 1925 1 : 0   Litsas Panagiotis 1773
10   Pramateftaki Loukia 1334 0 : 1   Kouskoutis Georgios-Alexandros 1660
3.7 19 ΣΟ ΠΑΤΡΩΝ 2½ - 7½ 12 ΠΕΙΡΑΪΚΟΣ ΟΣ
1   Lubbe Nikolas 2410 0 : 1 GM Svetushkin Dmitry 2597
2   Spyropoulos Georgios 2172 0 : 1 WGM Voiska Margarita 2301
3   Kanellopoulos Panayotis 2248 1 : 0 FM Tsomis Dimitrios 2144
4   Kanellopoulos Georgios 2044 0 : 1   Alexakis Dimitrios 2181
5 WGM Ohme Melanie 2315 1 : 0   Korou Laskarina 1926
6   Dimitrakopoulou Vasiliki 1240 0 : 1   Asvestopoulou Evdokia 1599
7   Sfetsou Christina 1300 0 : 1   Manolopoulou Vasiliki 1394
8   Terzis Filippos-Stamatis 1738 ½ : ½   Athanasopoulos Stavros 1792
9   Leftheriotis Emilios 1170 0 : 1   Sidiropoulos Nikolaos 1918
10   Stefanatos Gerasimos 1437 0 : 1   Alexakis Georgios 1650
3.8 22 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ 2½ - 7½ 10 ΣΟ ΗΡΑΚΛΕΙΟΥ
1   Dounis Alexandros 2262 ½ : ½ GM Postny Evgeny 2651
2 IM Skalkotas Nikolaos 2194 ½ : ½ GM Miton Kamil 2622
3   Efthimiatos Georgios 2048 ½ : ½ FM Stavrianakis Ioannis 2318
4   Diatsintos Apostolos 1930 0 : 1   Papadakis Michalis 2211
5 WIM Makka Ioulia 2149 0 : 1 WFM Markantonaki Haritomeni 2159
6   Douni Maria 1574 0 : 1   Malikentzou Nafsika 1613
7   Douni Aspasia 1485 1 : 0   Damilakou Maria 1105
8   Kouros Ahileas 1439 0 : 1   Dimopoulos Dimitrios 1937
9   Georgiadis Nikitas 1425 0 : 1   Ladopoulos Dimitrios 2010
10   Nomikos Kosmas 1000 0 : 1   Pavlidis Pavlos 1403
3.9 13 ΠΑΝΙΩΝΙΟΣ ΓΣΣ 6½ - 3½ 23 ΑΟ "ΖΗΝΩΝ" ΓΛΥΦΑΔΑΣ
1 GM Rapport Richard 2577 1 : 0   Mendrinos Nikolaos 2221
2 GM Prohaszka Peter 2554 1 : 0 FM Papastavropoulos Andreas 2244
3   Kanakaris Georgios 2276 1 : 0   Koliopoulos Konstantinos 2237
4   Tsokopoulos Dedalos 1984 ½ : ½   Karaoulanis Dimitrios 2001
5   Stoumbou Eleni 1950 ½ : ½   Farmaki Athanasia 1729
6   Bili Danai 1010 0 : 1   Papageorgiou Fotini 1355
7   Poulopoulou Ekaterini 1444 1 : 0   Bouza Mirto - Eleni 1291
8   Poulidis Stefanos 1935 ½ : ½   Roinos Ilias 1747
9   Poulopoulos Ioannis 2016 1 : 0   Tsouptsis Sotirios 1534
10   Koukakis Dimitrios 1359 0 : 1   Drakoulakos Grigorios 1736
3.10 17 Α.Ε.Κ. 3 - 7 9 ΟΣ ΤΡΙΑΝΔΡΙΑΣ
1 IM Kalesis Nikolaos 2473 0 : 1 GM Navara David 2706
2 IM Moutousis Konstantinos 2431 1 : 0   Argiroudis Stamatis 2294
3 IM Grigoriadis Alexandros 2293 ½ : ½   Gavriilidis Georgios 2135
4   Aznaouridis Sokratis 1961 ½ : ½   Kelesiadis Georgios 2096
5   Lemani Eirini 1240 0 : 1 WGM Rogule Laura 2317
6   Pahaki Hristina-Despoina 1673 0 : 1   Vafiadou Asimenia 1665
7   Tserga Fotini 1005 0 : 1   Koutsoura Georgia 1429
8   Grigoriadis Mihail 1855 0 : 1   Konstantinidis Konstantinos 1949
9   Kelires Andreas 1965 1 : 0   Palaskos Marios 1697
10   Papakostas Vasilis 1555 0 : 1   Betsakos Konstantinos 1407
3.11 31 ΑΣ ΑΚΑΔΗΜΙΑ ΠΕΛΟΠΟΣ ΠΑΤΡΩΝ 1½ - 8½ 7 ΑΟ "ΚΥΔΩΝ" ΧΑΝΙΩΝ
1   Georgakopoulos Nikolaos 2337 1 : 0 FM Pavlidis Anastasios 2360
2   Kolomvas Ioannis 2082 ½ : ½ IM Zahariev Zahari 2398
3   Koutsidis Mihail 2082 0 : 1   Kouvatsos Filippos 2175
4   Tzolas Georgios 1991 0 : 1   Liodakis Konstantinos-Spyros 2073
5   Koutsidi Martha 1405 0 : 1 WIM Pavlidou Ekaterini 2224
6   Faltseta Maria-Agelina 1005 0 : 1   Hnara Maria-Danai 1664
7   Androutsopoulou-Agiotatou Eleni 1015 0 : 1   Filoxeni Danai 1450
8   Gerogiannis Gerasimos 1150 0 : 1   Kazakos Emmanouil 2124
9   Karagiannis Georgios 1125 0 : 1   Hnaras Foivos 1859
10   Androutsopoulos-Agiotatos Vasilios 1525 0 : 1   Ontabasidis Aristidis 1588
3.12 16 ΦΟΝ ΗΡΑΚΛΕΙΟΥ - ΕΠΙΚΟΙΝΩΝΙΑ 6 - 4 18 ΝΟ ΚΑΛΑΜΑΤΑΣ "ΠΟΣΕΙΔΩΝ"
1 GM Erdos Viktor 2624 ½ : ½ GM Istratescu Andrei 2636
2 IM Managadze Nikoloz 2472 1 : 0   Tsekouras Theodoros 2231
3 FM Azis Azizis Ektoras 2318 1 : 0   Sgouros Apostolos 2032
4   Papadopoulos Nikolaos 2138 1 : 0   Diamanteas Petros 1969
5   Pambalou Fotini 2098 ½ : ½ WGM Makropoulou Marina 2248
6   Sevastou Sofia 1000 0 : 1   Fragou Maria V 1000
7   Psofimi Milia 1465 1 : 0   Rompaki Maria 1244
8   Pappelis Dimitrios 2042 1 : 0   Diasakos Spyridon 1623
9   Gkikas Hristos 1894 0 : 1   Vlahakis Nikos 1534
10   Sevastos Iraklis-Nikolaos 1000 0 : 1   Bakis Apollon Fivos 1267
3.13 29 ΟΑΑ ΗΡΑΚΛΕΙΟ 7 - 3 25 ΣΟ ΙΚΑΡΙΑΣ "Ι.ΤΖΕΛΕΠΗΣ"
1 GM Zubarev Alexander 2600 1 : 0   Sarandos Vasilios 2241
2 GM Berelowitsch Alexander 2584 1 : 0   Koukoufikis Alexandros 2236
3 IM Lirindzakis Timotheos 2320 1 : 0 FM Pountzas Hrisanthos 2126
4   Parginos Vassilios 2174 1 : 0   Fakaros Georgios 2009
5   Papathanasiou Fotini 1000 0 : 1   Ymeneou Pothiti 1635
6   Stratigi Evangelia 1010 1 : 0   Athanasiou Alkistis 1000
7   Manioti Eleni 1045 1 : 0   Vazoura Aphroditi-Haralambia 1406
8   Kolomvakis Stelios 1806 0 : 1   Doulidis Pavlos-Georgios 1682
9   Halkiadakis Marios 1724 1 : 0   Halioris Stefanos-Anthimos 1624
10   Stiakakis Ioannis-Leonidas 1010 0 : 1   Kontis Michail 1491
3.14 28 ΠΑΝΑΘΛΗΤΙΚΟΣ ΣΦ ΣΥΚΕΩΝ 4½ - 5½ 20 Ο.Φ.Η.
1   Vafiadis Kleanthis 2299 ½ : ½ IM Dochev Dimitar 2404
2 FM Hadzimanolis Antonios 2290 0 : 1   Vlahos Kiriakos 2243
3   Nikolaou Georgios 2231 ½ : ½   Gratseas Stefanos 2187
4   Spirliadis Achileas 2120 1 : 0 FM Maris Ioannis 1992
5   Manelidou Maria 2054 0 : 1 WIM Gocheva Rumiana 2154
6   Kanakari Fotini-Sofia 1000 ½ : ½   Gratsea Ekaterini 1759
7   Mastrakouli Evagelia 1404 0 : 1   Serpetsidaki Eva 1414
8   Sourgkounis Angelos 1898 1 : 0   Papadakis Georgios D 1563
9   Giannoulakis Labros 1683 1 : 0   Margaritis Georgios A 1500
10   Hristof Petros 1469 0 : 1   Serpetsidakis Nikolaos 1492
3.15 21 ΣΑΣ ΚΟΡΩΠΙΟΥ 7½ - 2½ 32 ΣΑ ΠΤΟΛΕΜΑΪΔΑΣ "ΣΚΑΚΙΣΤΑΚΟΣ"
1 IM Khetsuriani Besarion 2336 1 : 0   Babalikis Alexandros 1585
2   Delithanasis Dimitrios 2116 1 : 0   Pokiakis Georgios 1760
3   Papargyriou Anastasios 2069 1 : 0   Krziz Martin 1830
4   Andronis Vasilios 2042 ½ : ½   Foltopoulos Ioannis 1830
5   Papamihali Marina 1460 1 : 0   Liouri Anastasia 1005
6   Androni Konstantina 1910 0 : 1   Pourliaka Tatiana 1150
7   Androni Dimitra 1561 1 : 0   Tsemperlidou Georgia 1015
8   Drakakis Georgios 1744 0 : 1   Lezgidis Fotios 1647
9   Karathanasis Vlasis 1556 1 : 0   Mitatselis Sarantis 1080
10   Karathanasi Eirhnh 1372 1 : 0   Tsotsos Alexandros 1015
3.16 30 ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΑΜΦΙΣΣΑΣ 3 - 7 24 ΣΟ ΠΟΛΙΧΝΗΣ
1   Megalios Konstantinos 2073 ½ : ½   Lazaridis-Patsalias Haralabos 2141
2   Kakkanas Evangelos 1981 1 : 0   Kirgeridis Panagiotis 2037
3   Papakonstantinou Dimitrios 1804 1 : 0   Konstantelias Konstantinos 2012
4   Magklaras Themistoklis-Panayio 1652 0 : 1   Gouloutis Nikolaos 1801
5   Magdalinou Dimitra 1005 0 : 1   Barbageorgopoulou Despina 1754
6   Tsamantani Eleni-Marina 1321 ½ : ½   Barbageorgopoulou Fani 1842
7   Magdalinou Andriani 1005 0 : 1   Avramidou Anastasia 1780
8   Oikonomou Nikolaos Ch 1491 0 : 1   Tetepoulidis Ioannis 1613
9   Oikonomou Panagiotis Ch 1536 0 : 1   Samakas Stavros 1450
10   Papakonstantinou Georgios 1330 0 : 1   Samakas Anastasios 1470

Χορηγοί