Κλήρωση 1ου γύρου – Αγόρια 16


Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 21 Atmatsidis Panagiotis 1722 0 0 – 1 0 Stathopoulos Ioannis 2247 1
2 2 Naoum Spyridon 2207 0 1 – 0 0 Themelis Georgios 1702 22
3 23 Karzias Christos 1655 0 0 – 1 0 Kourkoulos-Arditis Stamatis 2185 3
4 4 Ladopoulos Dimitrios 2082 0 1 – 0 0 Tetepoulidis Ioannis 1625 24
5 25 Halioris Stefanos-Anthimos 1614 0 ½ – ½ 0 Papadopoulos Georgios 2072 5
6 6 Poulopoulos Ioannis 2066 0 1 – 0 0 Kotsalis Evagelos 1599 26
7 27 Tsouptsis Sotirios 1596 0 0 – 1 0 Kalogeris Ioannis 2008 7
8 8 Noutsos Stamoulis 1982 0 1 – 0 0 Samakas Stavros 1564 28
9 29 Daskalakis Georgios 1528 0 0 – 1 0 Tsolakidou Stavroula 1956 9
10 10 Sidiropoulos Nikolaos 1949 0 1 – 0 0 Avgoustis Panagiotis 1524 30
11 31 Kakogiannis Dimitrios 1506 0 0 – 1 0 Gouloutis Nikolaos 1939 11
12 12 Roinos Ilias 1915 0 1 – 0 0 Dalianis Georgios 1504 32
13 33 Bournakas Apostolos 1401 0 0 – 1 0 Grigoriadis Mihail 1914 13
14 14 Kalodoukas Odysseas 1906 0 ½ – ½ 0 Asimakopoulos Haralampos 1391 34
15 35 Tzouras Ioannis 1322 0 ½ – ½ 0 Papakonstantinou Dimitrios 1895 15
16 16 Rahmanidis Petros 1873 0 1 – 0 0 Loukas Dimitris 1216 36
17 37 Koutoulakis Georgios 1210 0 0 – 1 0 Zervos Lazaros 1857 17
18 18 Papadopoulos Georgios Nikea 1826 0 1 – 0 0 Tzouras Theofilos 1120 38
19 39 Ntinos Kostis-Ilias 1020 0 0 – 1 0 Nikolaou Spiridon 1810 19
20 20 Tsekmes Dimitrios 1760 0 1 – 0 0 Karatzas Hristos 1000 40
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto