Κλήρωση 1ου γύρου Αγόρια 10


Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 19 Dermitzakis Dimitrios 1010 0 0 – 1 0 Katopodis Dimitrios 1658 1
2 2 Alexakis Dimitris 1546 0 1 – 0 0 Georgiou Anastasios 1010 20
3 21 Papadopoulos Dimitrios Ath 1010 0 0 – 1 0 Vardakas Grigorios 1546 3
4 4 Spyropoulos Nikolaos 1509 0 1 – 0 0 Stamelos Grigorios 1010 22
5 23 Stefanopoulos Andreas 1010 0 0 – 1 0 Abelakiotis Stavros 1460 5
6 6 Polymeropoulos Dimitrios 1412 0 ½ – ½ 0 Anthopoulos Konstantinos 1005 24
7 25 Arapis Theodoros 1005 0 0 – 1 0 Patrelakis Evaggelos 1397 7
8 8 Papadimitrakis Georgios 1369 0 1 – 0 0 Chatzieleftheriou Andreas 1005 26
9 27 Dimoulios Ioannis 1005 0 0 – 1 0 Rousos Stamatios 1334 9
10 10 Malataras Gerasimos 1328 0 1 – 0 0 Kounouvelis Vasilios 1005 28
11 29 Oumoutidis Christos 1005 0 0 – 1 0 Krikoglou Iordanis 1301 11
12 12 Tzemanakis Nikolaos 1278 0 0 – 1 0 Stratigos Spiros 1005 30
13 31 Vasilopoulos Charalambos-Georgios 1005 0 1 – 0 0 Betsos Nikolaos-Evangelos 1240 13
14 14 Triantafilidis Mihail 1229 0 1 – 0 0 Venetidis Georgios 1005 32
15 33 Diamantopoulos Nikolaos 35911 1000 0 0 – 1 0 Marinakis Hristos 1014 15
16 16 Lianeris Andreas 1150 0 1 – 0 0 Liolios Nikolaos 1000 34
17 35 Mourkakis Ioannis 1000 0 0 – 1 0 Liakos Christos – Konstantino 1015 17
18 18 Alexiou-Karakasidis Stylianos 1010 0 1 – 0 0 Nikolopoulos Alexandros 1000 36
19 37 Zaronikas Dimitrios 1000 0 1 bye
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto