Κλήρωση 1ου γύρου – Αγόρια 12


Σκ. Α/Α Όνομα Έλο Βαθ. Αποτέλεσμα Βαθ. Όνομα Έλο Α/Α
1 26 Dallis Ioannis 1393 0 0 – 1 0 Ioannidis Evgenios 2013 1
2 2 Giannoulakis Labros 1906 0 1 – 0 0 Papaioannou Evagelos 1393 27
3 28 Sotiropoulos Anastasios-Theoh 1390 0 0 – 1 0 Anthopoulos Hristos 1725 3
4 4 Karousos-Theodorakis Nikolaos 1718 0 1 – 0 0 Boulamatsis Konstantinos 1362 29
5 30 Argyropoulos Theodoros 1357 0 0 – 1 0 Alexakis Georgios 1706 5
6 6 Androutsopoulos-Agiotatos Vas 1614 0 0 – 1 0 Kritsas Vasileios 1353 31
7 32 Nikolaou Alexandros 1324 0 0 – 1 0 Serpetsidakis Nikolaos 1610 7
8 8 Stefan Victor 1591 0 1 – 0 0 Stratis Nikiforos 1309 33
9 34 Kounouvelis Mihail 1301 0 ½ – ½ 0 Giavasopoulos Thomas 1554 9
10 10 Papakostas Vasilis 1552 0 1 – 0 0 Papakonstantinou Georgios 1300 35
11 36 Zapantes Pavlos 1286 0 1 – 0 0 Petrakis Stylianos 1552 11
12 12 Beliotis Georgios 1533 0 – – + 0 Zafiropoulos Stratos 1280 37
13 38 Sofronas Andreas 1256 0 0 – 1 0 Doudoulakakis Athanasios 1530 13
14 14 Dermitzakis Pavlos 1525 0 1 – 0 0 Gerontis Nikolaos 1246 39
15 40 Kiriakakis Panagiotis 1132 0 ½ – ½ 0 Stefanatos Gerasimos 1502 15
16 16 Andromedas Georgios 1487 0 1 – 0 0 Printzios Lampros 1045 41
17 42 Adaos Dimitrios 1010 0 ½ – ½ 0 Pavlidis Pavlos 1484 17
18 18 Bravos Panagiotis 1481 0 1 – 0 0 Aggelopoulos Konstantinos 1010 43
19 44 Bournakas Vlassis 1005 0 0 – 1 0 Kolytas Spiridon 1473 19
20 20 Paraskevas Georgios 1443 0 1 – 0 0 Liolios Dionisios 1005 45
21 46 Proskefalas Christos 1005 0 0 – 1 0 Hasouris Georgios 1434 21
22 22 Georgakopoulos Nikolaos K. 1429 0 1 – 0 0 Terikanidis Dimitrios 1005 47
23 48 Vagenas Georgios-Filippos 1005 0 0 – 1 0 Panopoulos Ioannis 1423 23
24 24 Kouroglou Konstantinos 1420 0 1 – 0 0 Hobitakis Konstantinos 1000 49
25 50 Ntalachanis Konstantinos 1000 0 0 – 1 0 Triantos Konstantinos 1404 25
26 51 Trimitzios Petros 1000 0 1 bye
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto