| Λίστα επιλαχόντων ως invited players. | ||||||
| (1η – 5η θέση Πανελλήνιων Ατομικών Πρωταθλημάτων 2013) | ||||||
| ΟΠΕΝ ΜΕΧΡΙ 8 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Kokolakis Panagiotis | 39345 | EURO | |||
| 2 | Fidrilakis Kiriakos | 40590 | WORLD | |||
| ΟΠΕΝ ΜΕΧΡΙ 10 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Katopodis Dimitrios | 36888 | – | |||
| 2 | Alexakis Dimitris | 36341 | EURO | |||
| 3 | Vardakas Grigorios | 36153 | ||||
| 4 | Rousos Stamatios | 38046 | ||||
| 5 | Patrelakis Evaggelos | 38939 | ||||
| ΟΠΕΝ ΜΕΧΡΙ 12 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Giannoulakis Labros | 33383 | EURO | |||
| 2 | Trimitzios Petros | 38522 | WORLD | |||
| ΟΠΕΝ ΜΕΧΡΙ 14 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Theodorou Nikolas | 34063 | WORLD | |||
| 2 | Korniotis Filippos | 31627 | EURO | |||
| ΟΠΕΝ ΜΕΧΡΙ 16 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Naoum Spyridon | 28803 | EURO | |||
| 2 | Stathopoulos Ioannis | 29753 | ||||
| 3 | Kourkoulos-Arditis Stamatis | 28164 | ||||
| 4 | Gouloutis Nikolaos | 30660 | ||||
| 5 | Tsolakidou Stavroula | 34915 | ||||
| ΟΠΕΝ ΜΕΧΡΙ 18 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Koutoukidis Panagiotis | 33187 | – | |||
| 2 | Tzouganakis Panteleimon | 26862 | WORLD | |||
| 3 | Liodakis Konstantinos-Spyros | 25448 | ||||
| 4 | Theodorou Nikolas | 34063 | ||||
| 5 | Tsakiris Haralambos | 27523 | ||||
| ΚΟΡΙΤΣΙΑ ΜΕΧΡΙ 8 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Karavitaki Evaggelia | 40589 | EURO | |||
| 2 | Apostolakaki Evangelia | 40373 | ||||
| 3 | Kartsidima Ekaterini | 39934 | ||||
| 4 | Koukoubi Athanasia | 41230 | ||||
| 5 | Tsourounaki Maria | 42166 | ||||
| ΚΟΡΙΤΣΙΑ ΜΕΧΡΙ 10 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Tsivelekidou Evgenia | 36398 | WORLD | |||
| 2 | Kouta Antonia | 37001 | EURO | |||
| ΚΟΡΙΤΣΙΑ ΜΕΧΡΙ 12 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Vozinaki Anthi – Maria | 33980 | WORLD | |||
| 2 | Hrysogelou Athanasia-Panagiot | 37227 | EURO | |||
| ΚΟΡΙΤΣΙΑ ΜΕΧΡΙ 14 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Avramidou Anastasia | 32667 | WORLD | |||
| 2 | Moshou Alexia | 30596 | EURO | |||
| ΚΟΡΙΤΣΙΑ ΜΕΧΡΙ 16 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Markaki Sofia | 27976 | WORLD | |||
| 2 | Papathanasiou Elisavet | 27755 | EURO | |||
| ΚΟΡΙΤΣΙΑ ΜΕΧΡΙ 18 ΕΤΩΝ | ||||||
| ΣΕΙΡΑ | ΟΝΟΜΑΤΕΠΩΝΥΜΟ | ΑΜ ΕΣΟ | ΕΠΙΛΟΓΗ | |||
| 1 | Serefidou Despina | 30080 | EURO | |||
| 2 | Tsolaki Eleni | 29840 | ||||
| 3 | Markaki Sofia | 27976 | ||||
| 4 | Hnara Maria-Danai | 26485 | ||||
| 5 | Kafetzi Angeliki | 30213 | ||||





