Α14


Round 4 on 2013/07/10 at 16:30

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 3 Drakoulakos Grigorios 1974 3 3 Kelires Andreas 2087 2
2 5 Papadopoulos Argirios 1927 3 Korniotis Filippos 1872 8
3 12 Koutsidis Achilleas 1736 Kouskoutis Georgios-Alexandro 1912 6
4 1 Theodorou Nikolas 2125 2 2 Tsaknakis Zisis 1706 15
5 17 Dalipis Nikolaos 1631 2 2 Alexiadis Hristos 1963 4
6 19 Prokopiou Ioannis 1594 2 2 Tsiros Fragkiskos Vlasios 1891 7
7 18 Karakatsanis Nikolaos 1624 2 2 Ballas Athanasios-Panagiotis 1801 9
8 35 Kalikakis Nikolaos 1348 2 2 Apostolakakis Konstantinos 1782 10
9 11 Zisiadis Dimitrios 1763 2 2 Karousos-Theodorakis Anastasi 1545 21
10 28 Toubekis Panagiotis 1444 2 2 Danis Hrisovalantis 1709 14
11 13 Papadopoulos Asterios 1719 Kadianis Georgios 1691 16
12 26 Papadopoulos Zisis 1466 1 Peskelidis Marios 1578 20
13 30 Zapantes Dionisios 1437 1 1 Samakas Anastasios 1534 22
14 31 Kirlidis Elefterios 1432 1 1 Fidrilakis Stavros 1519 23
15 24 Kontis Michail 1506 1 1 Prevezanos Nikolaos 1253 36
16 32 Kakoulidis Vasileios 1425 1 1 Dimitrakopoulos Marios-Odisse 1474 25
17 33 Spiliopoulos Aristivoulos 1424 1 1 Thomakis Nikolaos 1444 29
18 41 Sfetsos Andreas 1000 1 0 Fliskanopoulos Theodoros 1030 37
19 40 Dimitrakopoulos Theofanis 1005 0 0 Vourlis-Koletis Miltiadis 1373 34
20 38 Apostolopoulos Nikolaos I. 1010 0 0 Belesiotis Aristidis 1005 39
21 27 Fakidis Simos 1444 0 0 not paired
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto