Α.Ο. ΖΗΝΩΝ ΓΛΥΦΑΔΑΣ

Bo.   Name   NRtg IRtg FED Birth
1   TSANAS ATHANASIOS   0 2276 GRE 1983/06/30
2 FM PAPASTAVROPOULOS ANDREAS   0 2232 GRE 1955/01/01
3   FRAGIADAKIS KONSTANTINOS   0 2230 GRE 1978/03/09
4   KOLIOPOULOS KONSTANTINOS   0 2221 GRE 1971/05/08
5   MENDRINOS NIKOLAOS   0 2204 GRE 1964/10/25
6   GIKAS ANDREAS BASILIUS   0 2188 GER 1963/00/00
7   PSARAS STILIANOS   0 2131 GRE 1956/12/22
8   KOERANT FILIPOS   0 2073 GRE 1964/01/03
9   XAXIRIS E   0 2000 GRE 1980/05/24
10   KARAOULANIS DIMITRIOS   0 1892 GRE 1991/02/12
11   ZERVAS ILIAS   0 1857 GRE 1995/08/09
12   KALLIAS NIKOLAOS   0 1774 GRE 1993/03/11
    SHAMASH MICHELLE w 1290 1716 GRE 1979/04/26
    FARMAKI ATHANASIA w 1295 0 GRE 1993/11/30
    TSILIMIGAKIS HRISTOS   1185 0 GRE 1997/05/06
    PAPADOPOULOS PANAGIOTIS ZINON   1085 0 GRE 1997/05/03
    ROINOS ILIAS   1050 0 GRE 1997/06/30
    ROINOU HRISTINA w 1010 0 GRE 2000/00/00
    HATZIGAKI KALLIOPI w 1005 0 GRE 1993/12/12
    GOUSGOUNIS NIKOLAOS   1000 0 GRE 1997/00/00