ΠΑΝΑΘΛΗΤΙΚΟΣ Σ.Φ. ΣΥΚΕΩΝ

Bo.   Name   NRtg IRtg FED Birth
1 FM ARNAUDOV G  PETAR   0 2449 BUL 1986/00/00
2 FM HADZIMANOLIS ANTONIOS   0 2299 GRE 1978/02/10
3   ARGIROUDIS STAMATIS   0 2251 GRE 1980/06/09
4   ZALAHORAS NIKOLAOS   0 2178 GRE 1971/12/17
5   LOUKOPOULOS SPYRIDON   0 2076 GRE 1980/02/13
6   TRIFONOVA SANDRA w 0 1998 BUL 1994/00/00
7   BALOUTSOU VASILIKI w 0 1984 GRE 1977/07/13
8   DERMENTZIS KONSTANTINOS   0 1834 GRE 1994/03/31
9   SIRPAS ARGIRIS   0 1815 GRE 1992/08/05
10   TSIAHTSIRAS GEORGIOS   0 1750 GRE 1993/01/05
11   PELEVANIS APOSTOLOS   2015 0 GRE 1977/00/00
12   KANELAKIS SIMEON   1975 0 GRE 1969/07/15
    GEORGIADOU AIKATERINI w 1565 0 GRE 1986/06/01
    GOGOU KONSTANTINA w 1505 0 GRE 1981/03/04
    STATHEROPOULOU EVANGELIA w 1205 0 GRE 1993/02/26
    PAPAPOSTOLOU VASILIOS   1085 0 GRE 1998/02/11
    HRISTOF PETROS   1005 0 GRE 2000/02/05
    TSIAHTSIRAS HRISTOS   1005 0 GRE 1998/06/15
    GOGOU NIKOLETA w 1005 0 GRE 1993/11/20
    PARASIDIS GEORGIOS   1005 0 GRE 1999/07/07