Σ.Ο. ΠΟΛΙΧΝΗΣ  

Bo.   Name   NRtg IRtg FED Birth
1 GM IVANISEVIC IVAN   0 2625 SRB 1977/00/00
2 GM LIKAVSKY TOMAS   0 2487 SVK 1971/00/00
3 FM HARITAKIS THEODOROS   0 2291 GRE 1967/01/14
4   THEOFILOPOULOS ARIS   0 2197 GRE 1974/01/01
5   TANTSIS GEORGIOS   0 2192 GRE 1972/01/01
6   NOVIDIS NIKOLAOS   0 2153 GRE 1974/06/26
7   LAZARIDIS HAR   0 2122 GRE 1987/02/16
8   HIDZOS GEORGIOS   0 2046 GRE 1967/02/11
9   KIRGERIDIS PANAGIOTIS   0 2039 GRE 1991/12/18
10   HARATSIDIS VASILIOS   0 1996 GRE 1985/12/27
11   BOUTSIOUKIS NIKOLAOS   0 1918 GRE 1994/10/29
12   BARBAGEORGOPOULOU FANI w 0 1801 GRE 1994/03/07
    METAXAS EFSTATHIOS   0 1750 GRE 1995/05/04
    BARBAGEORGOPOULOU DESPINA w 0 1745 GRE 1992/09/23
    DIKTAPANIDIS EFSTATHIOS   0 1738 GRE 1993/01/21
    BATZOLIS GEORGIOS   0 1612 GRE 1997/09/23
    GOULOUTIS NIKOLAOS   0 1590 GRE 1998/02/11
    GIANNAKOS GEORGIOS   1325 0 GRE 1995/05/21
    KOURTOGLOU SOFIA w 1280 0 GRE 1991/04/29
    MAVRIDOU HRISTINA w 1005 0 GRE 1998/10/06