Σ.Ο. ΠΑΤΡΩΝ

Bo.   Name   NRtg IRtg FED Birth
1 GM BRAUN ARIK   0 2564 GER 1988/00/00
2 FM DIMITRIADIS KONSTANTINOS   0 2323 GRE 1958/01/01
3 WGM TRABERT BETTINA w 0 2282 GER 1969/00/00
4   SKOULARIKIS FOTIOS   0 2224 GRE 1970/02/15
5   KANELLOPOULOS PANAYOTIS   0 2271 GRE 1978/03/03
6   SPYROPOULOS GEORGIOS   0 2197 GRE 1987/12/11
7   MOUROUTIS KONSTANTINOS   0 2242 GRE 1978/01/01
8   TSANGARIS SPYRIDON   0 1989 GRE 1988/06/24
9   STELLAS DIMITRIOS   0 2000 GRE 1985/06/03
10   TOUMBELI ZOI w 0 2078 GRE 1982/05/10
11   ALEXANDROU ANASTASIOS   0 1941 GRE 1958/01/01
12   TERZIS FILIPPOS-STAMATIS   0 1650 GRE 1995/05/01
    SPILIADIS ATHANASIOS   1330 0 GRE 1993/00/00
    SBOUKIS KONSTANTINOS   1295 0 GRE 1994/05/28
    GKOUTIS ARIS-ILIAS   1210 0 GRE 1997/00/00
    STAMATOPOULOS APOSTOLOS   1220 0 GRE 1998/00/00
    POLIDOROPOULOU EYTYHIA w 1210 0 GRE 1991/07/08
    DIMITRAKOPOULOU VASILIKI w 1235 0 GRE 1994/02/23
    PAPAGIANNOPOULOU ISMINI-IOANNA w 1095 0 GRE 1993/11/04
    TERZI NEFELI w 1010 0 GRE 1998/12/06