Σ.Ο. ΚΑΒΑΛΑΣ

Bo.   Name   NRtg IRtg FED Birth
1 GM TOMASHEVSKY EVGENY   0 2684 RUS 1987/00/00
2 GM KOTRONIAS VASILIOS   0 2610 GRE 1964/08/25
3 GM PAPAIOANNOU IOANNIS   0 2624 GRE 1976/01/01
4 GM HALKIAS STELIOS   0 2566 GRE 1980/01/01
5 GM SKEMBRIS SPYRIDON   0 2434 GRE 1958/02/22
6   PAVLIDIS ANTONIOS   0 2307 GRE 1993/04/01
7 WGM BOTSARI ANNA-MARIA w 0 2298 GRE 1972/10/05
8   KETZETZIS GEORGIOS   0 2259 GRE 1992/10/12
9   KAZANTZIDIS ILIAS   0 2107 GRE 1993/09/13
10   SKOULAKIS CHARALAMBOS   0 2091 GRE 1994/03/18
11   WAGNER DENNIS   0 2024 GER 1997/00/00
12   MANELIDOU MARIA w 0 2014 GRE 1992/07/10
    HRISOMALIS THEODOROS   0 1982 GRE 1993/04/11
    KAFETZIS GEORGIOS   0 1885 GRE 1995/10/30
    VATKALI DIMITRA w 0 1858 GRE 1994/03/01
    SEREFIDOU DESPINA w 0 1634 GRE 1997/03/03