Σ.Ο. ΑΙΓΑΛΕΩ

Bo.   Name   NRtg IRtg FED Birth
1 GM KOLEV ATANAS   0 2573 BUL 1967/00/00
2 IM LEKIC DUSAN   0 2386 MNE 1969/00/00
3   SPIRAKOPOULOS IOANNIS   0 2163 GRE 1971/01/01
4   TSAGAROPOULOS SPYRIDON   0 2059 GRE 1989/02/28
5   SKIRIANOGLOU DIMITRIOS   0 2046 GRE 1973/09/28
6   NTAIFAS IOANNIS   0 2053 GRE 1964/06/15
7   LIASKOS LEONIDAS   0 1998 GRE 1993/03/10
8   TSIROPOULAS APOSTOLOS   0 1994 GRE 1990/11/05
9   GEORGOULIAS DIONISIOS   0 1942 GRE 1979/09/30
10   KOUTSOGIANNOPOULOU THEODORA w 0 1844 GRE 1992/02/05
11   TSALOUMAS KONSTANTINOS   0 1747 GRE 1992/04/28
12   DRAKOPOULOS POLIHRONIS   0 1403 GRE 1998/05/04
    KALOFONOS PANAYOTIS   0 1423 GRE 1999/05/18
    SKYRIANOGLOU ELENI w 1590 0 GRE 1976/01/20
    RIGATOS PANAGIOTIS   1310 0 GRE 1994/08/22
    KAFKALA HRISTINA w 1160 0 GRE 1991/09/26
    RIGANAKOS HRISTOS   1160 0 GRE 1995/09/04
    LIAPI ZENEBISI IRINI w 1140 0 GRE 1998/03/28
    APOSTOLAKOS IASON   1110 0 GRE 1996/08/16
    LIAPI ZENEBISI FILIPPA w 1015 0 GRE 1999/00/00