Σ.Α.Σ. ΚΟΡΩΠΙΟΥ

Bo.   Name   NRtg IRtg FED Birth
1 GM NEVEDNICHY VLADISLAV   0 2585 ROU 1969/00/00
2 IM KAPNISIS SPYRIDON   0 2447 GRE 1981/05/11
3 IM SOULEIDIS GEORGIOS   0 2427 GRE 1972/07/06
4   SANDALAKIS ANGELOS   0 2372 GRE 1988/08/25
5 IM KHETSURIANI BESARION   0 2332 GEO 1961/00/00
6   DELITHANASIS DIMITRIOS   0 2280 GRE 1955/06/28
7   ANDRONIS VASILIOS   0 2041 GRE 1962/01/01
8 WFM PETRAKI MARIA w 0 2030 GRE 1962/08/21
9   MAKROPOULOS IOANNIS   0 1860 GRE 1991/11/20
10   ANDRONI KONSTANTINA w 0 1805 GRE 1994/11/24
11   ADAMOS THOMAS   0 1782 GRE 1993/04/14
12   DRAKAKIS GEORGIOS   0 1761 GRE 1996/11/08
    PIERRAKOU EKATERINI w 0 1665 GRE 1992/04/16
    SOURLANTZIS DIMITRIOS   0 1594 GRE 1993/02/05
    GKOUGKOUSIS NIKOLAOS   1275 0 GRE 1997/07/08
    ANDRONI DIMITRA w 1160 0 GRE 1996/02/02