Σ.Α. ΧΑΝΙΩΝ

Bo.   Name   NRtg IRtg FED Birth
1 GM KRYVORUCHKO YURIY   0 2604 UKR 1986/00/00
2 IM NINOV NIKOLAI   0 2528 BUL 1969/00/00
3 FM BEGNIS NIKOLAOS   0 2267 GRE 1964/01/01
4   TSAROUHAS KONSTANTINOS   0 2225 GRE 1964/06/01
5   DARMARAKIS MIHAIL   0 2201 GRE 1979/09/08
6   KALAITZOGLOU PANAYOTIS   0 2199 GRE 1976/08/14
7   KATZOURAKIS PAVLOS   0 2128 GRE 1978/06/03
8   FRAGAKIS EFSTRATIOS   0 2107 GRE 1989/05/06
9   SERNTEDAKIS ATHANASIOS   0 1904 GRE 1993/00/00
10   PAPADOGIANNIS SEVASTIANOS   0 1902 GRE 1994/00/00
11   GYMNOPOULOS KONSTANTINOS   0 1894 GRE 1970/09/08
12   LIODAKIS KONSTANTINOS   0 1881 GRE 1996/02/28
    HRISTODOULAKI ANTONIA w 0 1857 GRE 1993/03/03
    TSAROUHA MARIANTHI w 0 1738 GRE 1994/01/08
    NAOUM SPYRIDON   0 1787 GRE 1997/03/31
    MARKAKI SOFIA w 0 1728 GRE 1997/00/00
    SKARAKI ANTIGONI w 0 1725 GRE 1994/05/27
    PAPADOPOULOS ARGIRIOS   0 1674 GRE 1999/01/29
    AGNANTIS ALEXANDROS   1320 0 GRE 1997/06/06