Π.Σ. ΠΕΡΙΣΤΕΡΙΟΥ

Bo.   Name   NRtg IRtg FED Birth
1 GM IVANCHUK VASSILY   0 2746 UKR 1969/00/00
2 GM MACIEJA BARTLOMIEJ   0 2601 POL 1977/00/00
3 IM TZERMIADIANOS ANDREAS   0 2451 GRE 1972/03/12
4 IM GAVRILAKIS NIKOLAOS   0 2407 GRE 1955/01/01
5   MIHAILIDIS ANASTACIOS   0 2253 GRE 1984/06/25
6 WIM PAPADOPOULOU VERA w 0 2160 GRE 1986/12/14
7   FILIPPAS SEBASTIAN   0 2211 GRE 1992/12/22
8   IORDANIDOU ZOI w 0 2107 GRE 1992/09/07
9   SPIROU PANAGIOTIS   0 2131 GRE 1991/00/00
10   BOZINAKIS PAVLOS   0 2117 GRE 1990/07/14
11   TZOUGANAKIS PANTELEIMON   0 2033 GRE 1996/12/10
12   STATHOPOULOS IOANNIS   0 1867 GRE 1997/07/09
    STAVROPOULOU KATERINA w 0 1947 GRE 1978/05/08
    SPIROU MARINA w 0 1795 GRE 1993/12/15
    DRITSOULA E w 0 1847 GRE 1986/07/16
    HABESIS PANAYOTIS   0 1735 GRE 1993/01/11
    HABESI ANASTASIA w 0 1673 GRE 1993/01/11
    BELLOS IOANNIS   0 1649 GRE 1994/05/23
    LINOS EFSTATHIOS   0 1667 GRE 1993/03/24
    ADAMIS PETROS   1005 0 GRE 1999/12/23