Μ.Α.Π.Ο. ΚΕΡΑΥΝΟΣ ΩΡΑΙΟΚΑΣΤΡΟΥ

Bo.   Name   NRtg IRtg FED Birth
1 IM GRIGOROV GRIGOR   0 2488 BUL 1987/00/00
2 GM PAPADOPOULOS IOANNIS K   0 2445 GRE 1988/04/12
3 WIM RAEVA ELITSA w 0 2233 BUL 1987/00/00
4   TSAROUHAS VASILIOS   0 2221 GRE 1961/01/01
5   MITIGAS SPYRIDON   0 2164 GRE 1978/03/19
6   MARKANTONIS VASILIOS   0 2003 GRE 1972/01/01
7   TSINTSAR ZORAN   0 1962 GER 1963/06/04
8   KOUTROUKIS ANDREAS   0 1853 GRE 1994/11/06
9   PAPAKONSTANTINOU DIMITRIOS   0 1805 GRE 1996/07/02
10   TOMPROS ANDREAS-HRISTOS   0 1794 GRE 1996/06/20
11   SAHINIDIS EVAGELOS   0 1708 GRE 1997/01/16
12   TSOLAKI ELENI w 0 1632 GRE 1998/02/21
    AMIRIDOU DIMITRA w 0 1539 GRE 1996/09/28
    IOANNIDIS EVGENIOS   0 1513 GRE 2001/01/12
    KONSTANTINOU KONSTANTINOS   1930 0 GRE 1966/04/27
    KOKKALIS HARALABOS   1010 0 GRE 2000/00/00
    PATERAKIS EMMANOUIL   1005 0 GRE 2000/00/00