Σ.Α. ΘΕΣΣΑΛΟΝΙΚΗΣ "Ο ΓΑΛΑΞΙΑΣ"

Bo.   Name   NRtg IRtg FED Birth
1 GM TIVIAKOV SERGEI   0 2697 NED 1973/00/00
2 GM TREGUBOV PAVEL V   0 2628 RUS 1971/00/00
3 GM GEORGIEV KRUM   0 2440 BUL 1958/00/00
4   KANAKARIS GEORGIOS   0 2378 GRE 1991/06/15
5 FM TSORBATZOGLOU THEODOROS   0 2256 GRE 1972/04/02
6 FM VRAGOTERIS ANTONIOS   0 2264 GRE 1964/05/03
7   GALOPOULOS NIKOLAOS   0 2247 GRE 1993/05/19
8 FM GALOPOULOS PANAGIOTIS   0 2151 GRE 1994/08/16
9   GRAPSA GEORGIA w 0 2106 GRE 1984/08/25
10   PAPADOPOULOU TRIANTAFILIA w 0 2102 GRE 1976/02/09
11   VAKALOPOULOS HRISTOS   0 1757 GRE 1992/05/09
12   PAPADOPOULOS GEORGIOS   0 1857 GRE 1991/00/00
    PAPADOPOULOS PANAYOTIS   0 1903 GRE 1996/07/27
    HARITOPOULOU MARIA-ANNA w 0 1665 GRE 1992/09/05
    HRISOGLOU SOFIA w 0 1574 GRE 1991/04/29
    PAPATHANASIOU ELISAVET w 0 1620 GRE 1997/02/28
    HATZIGRIGORIOU GEORGIOS   0 1534 GRE 1998/03/18
    ZIKOU ANDREAS   1005 0 GRE 1999/02/10
    KARAHALIOU KONSTANTINA w 1005 0 GRE 1999/05/07
    KANAKARI KONSTANTINA w 1000 0 GRE 1996/06/27