Ε.Ε.Σ. ΚΟΡΥΔΑΛΛΟΥ 

Bo.   Name   NRtg IRtg FED Birth
1 GM MCHEDLISHVILI MIKHEIL   0 2586 GEO 1979/00/00
2 GM RAGGER MARKUS   0 2544 AUT 1988/00/00
3 FM TSIAMIS KONSTANTINOS   0 2303 GRE 1983/04/09
4 IM SKALKOTAS NIKOLAOS   0 2278 GRE 1949/09/21
5   KATSIRIS IOANNIS   0 2116 GRE 1978/02/19
6 CM ANTONIOU ANTONIS   0 2161 CYP 1970/00/00
7   SISMANIS AGGELOS   0 2194 GRE 1991/07/18
8   HRISTODOULOU PANAGIOTIS   0 2129 GRE 1991/12/09
9   SPERDOKLI ELLI w 0 2126 GRE 1982/05/01
10   IKONOMOPOULOU MARIA w 0 2046 GRE 1989/09/07
11   GEORGIOU NAPOLEON   0 1810 GRE 1992/05/12
12   MAGKLARA EVANGELIA w 0 1758 GRE 1992/04/16
    SELIANITI ELEANA w 0 1712 GRE 1993/04/02
    NOUTSOS STAMOULIS   0 1477 GRE 1997/10/07
    NIKOLOPOULOS PANAGIOTIS   2025 0 GRE 1957/11/01
    HRISTODOULOU MICHALIS   1335 0 GRE 1950/01/01
    SOTIRAKIS IOANNIS   1245 0 GRE 1993/06/07
    SOTIRAKIS KONSTANTINOS   1010 0 GRE 1997/06/21
    DALABEKIS ILIAS   1055 0 GRE 1995/00/00
    SELIANITI NATASA w 1010 0 GRE 1997/08/09