New Page 1
_

Τα τελευταία νέα

Αποτελέσματα ανά σκακιέρα
Τελική βαθμολογία
Αποτελέσματα 7ου γύρου
Αποτελέσματα 6ου γύρου
 
_

Ενημερώσεις

Μπουλετίν 4 - 7
Οι παρτίδες του 7ου γύρου
Οι παρτίδες του 6ου γύρου
Οι παρτίδες του 5ου γύρου
Οι παρτίδες του 4ου γύρου
Μπουλετίν 1 - 3
Οι παρτίδες του 3ου γύρου
Οι παρτίδες του 2ου γύρου
Οι παρτίδες του 1ου γύρου
Φωτογραφίες
Έντυπο Σύνθεσης
Δεύτερη συμπληρωματική προκήρυξη
Η συμπληρωματική προκήρυξη
Η προκήρυξη
 
_

Υπό την αιγίδα:



Δήμου Θεσσαλονίκης


Η αφίσσα

 

_

   
Συνθέσεις των ομάδων

Demo 1

1 SO KAVALAS Rtg-Ø:2324

Bo.   Name NRtg IRtg FED
1 GM Harikrishna P 0 2668 IND
2 GM Kotronias Vasilios 0 2574 GRE
3 GM Papaioannou Ioannis 0 2591 GRE
4 GM Halkias Stelios 0 2579 GRE
5 GM Skembris Spyridon 0 2415 GRE
6 WGM Botsari Anna-Maria 0 2321 GRE
7 WIM Nemcova Katerina 0 2372 CZE
8   Pavlidis Antonios 0 2266 GRE
9   Ketzetzis Georgios 0 2099 GRE
10   Kazantzidis Ilias 0 2050 GRE
11   Manelidou Maria 0 1975 GRE
12   Skoulakis Charalambos 0 1979 GRE
    Vatkali Dimitra 0 1889 GRE
    Tsakiris Haralambos 0 1716 GRE
    Serefidou Despina 0 1525 GRE

 

2 AO KYDON CHANION Rtg-Ø:2283

Bo.   Name NRtg IRtg FED
1 GM Jobava Baadur 0 2665 GEO
2 GM Banikas Hristos 0 2572 GRE
3 GM Nikolaidis Ioannis 0 2516 GRE
4 IM Souleidis Georgios 0 2431 GRE
5 IM Zahariev Zahari 0 2401 BUL
6   Sandalakis Angelos 0 2341 GRE
7 WGM Kouvatsou Maria 0 2208 GRE
8   Pavlidis Anastasios 0 2270 GRE
9   Ntiloudi Despina 0 2039 GRE
10   Kazakos Emmanouil 0 1997 GRE
11   Pavlidou Ekaterini 0 2034 GRE
12   Tzouganakis Panteleimon 0 1927 GRE
    Fragaki Maria 0 1891 GRE
    Balomenakis Haralambos 0 1765 GRE
    Kalogeris Ioannis 1215 0 GRE
    Papamihelakis Panagiotis 1125 0 GRE

 

3 SA THESSALONIKIS O GALAXIAS Rtg-Ø:2194

Bo.   Name NRtg IRtg FED
1 GM Atalik Suat 0 2585 TUR
2 IM Siebrecht Sebastian 0 2453 GER
3 GM Georgiev Krum 0 2446 BUL
4   Galopoulos N 0 2270 GRE
5 FM Vragoteris Antonios 0 2290 GRE
6   Kanakaris Georgios 0 2284 GRE
7 FM Tsorbatzoglou Theodoros 0 2252 GRE
8   Papadopoulou Triantafilia 0 2102 GRE
9   Baloutsou Vasiliki 0 1990 GRE
10 FM Galopoulos Panagiotis 0 2003 GRE
11   Vakalopoulos Hristos 0 1792 GRE
12   Papadopoulos Georgios 0 1859 GRE
    Papadopoulos Panayotis 0 1780 GRE
    Haritopoulou Maria-Anna 0 1663 GRE
    Hrisoglou Sofia 0 1564 GRE
    Papathanasiou Elisavet 0 1558 GRE

 

4 ES THESSALONIKIS Rtg-Ø:2259

Bo.   Name NRtg IRtg FED
1 GM Miroshnichenko Evgenij 0 2593 UKR
2 GM Mastrovasilis Dimitrios 0 2563 GRE
3 GM Iotov Valentin 0 2519 BUL
4 GM Mastrovasilis Athanasios 0 2518 GRE
5   Zakarian David 0 2346 ARM
6   Bousios Hristos 0 2211 GRE
7   Pambalos Panayiotis 0 2118 GRE
8   Iskos Alexandros 0 2083 GRE
9   Bribos Evangelos 0 2051 GRE
10   Pambalou Fotini 0 2147 GRE
11   Malikentzos Sotirios 0 2063 GRE
12   Polizou Dionisia 0 1894 GRE
    Gouliaros-Antoniadis Alexandro 0 1843 GRE
    Hatziathanasiou Stella 0 1726 GRE
    Papathanasiou Ageliki 0 1675 GRE
    Anastasiadis Dimitrios 1265 0 GRE
    Orologas Panagiotis 1005 0 GRE
    Kalantzis Konstantinos 1005 0 GRE
    Fahantidou Athina 1000 0 GRE

 

5 FO N.HERAKLIOU ATTIKIS Rtg-Ø:2102

Bo.   Name NRtg IRtg FED
1 IM Managadze Nikoloz 0 2444 GEO
2   Komninos Nikolaos 0 2154 GRE
3   Tassopoulos Marios 0 2271 GRE
4   Kourousis Epaminondas 0 2221 GRE
5   Papadopoulos Nikolaos 0 2109 GRE
6   Moscholios Ioannis 0 2161 GRE
7   Papadimitriou Athanasios 0 2064 GRE
8   Paganoglou Anastasia 0 1982 GRE
9   Iordanidou Zoi 0 2060 GRE
10   Petsetidi Maria 0 1973 GRE
11   Pappelis Dimitrios 0 1889 GRE
12   Kostas Panagiotis 0 1895 GRE
    Gkikas Hristos 0 1770 GRE
    Stathopoulos Ioannis 0 1692 GRE
    Tolias Athanasios 0 1712 GRE
    Gkika Vasiliki 1010 0 GRE

 

6 OS TRIANDRIAS Rtg-Ø:2155

Bo.   Name NRtg IRtg FED
1 IM Papadopoulos Ioannis K 0 2490 GRE
2 IM Henrichs Thomas 0 2491 GER
3 IM Makropoulos Georgios 0 2379 GRE
4   Ilandzis Spyridon 0 2196 GRE
5   Tsivelekidis Georgios 0 2132 GRE
6   Psomiadis Stavros 0 2202 GRE
7   Sevastopoulos Vasilis 0 2037 GRE
8   Ziogas P 0 2132 GRE
9   Forestier Carole 0 2067 FRA
10   Konstantinidis Konstantinos 0 1942 GRE
11   Palaskos Ahileas 0 1804 GRE
12   Antoniadou Paraskevi 0 1766 GRE
    Dimitriadi Aspasia 0 1888 GRE
    Katsifarakis Nikolaos 0 1906 GRE
    Neroulidis Mihalis 0 1820 GRE
    Palaskos Marios 0 1524 GRE
    Papavlasopoulos Dimitrios 1085 0 GRE
    Stamouli Konstantina 1005 0 GRE
    Kesanidou Panagiota 1000 0 GRE

 

7 OFS KAVALAS Rtg-Ø:2086

Bo.   Name NRtg IRtg FED
1 IM Bojkov Dejan 0 2498 BUL
2   Dimitrov Atanas 0 2302 GRE
3   Markidis Konstantinos 0 2315 GRE
4 WIM Fakhiridou Ekaterini 0 2274 GRE
5   Dagkakis Panagiotis 0 2244 GRE
6   Dorfanis Ilarion 0 2177 GRE
7   Vladimirova Maria 0 2009 BUL
8   Hrisomalis Theodoros 0 1862 GRE
9   Kousidis Vergis 0 1870 GRE
10   Kafetzis Georgios 0 1914 GRE
11   Sourgkounis Angelos 0 1861 GRE
12   Lima Maria 0 1710 GRE
    Kelidou Maria 1215 0 GRE
    Arsoniadis Theopistos 1190 0 GRE
    Fakhiridou Anna-Raisa 1050 0 GRE
    Kafetzi Angeliki 1015 0 GRE

 

8 SO POLICHNIS Rtg-Ø:2127

Bo.   Name NRtg IRtg FED
1 GM Ivanisevic Ivan 0 2664 SRB
2 GM Likavsky Tomas 0 2485 SVK
3   Theofilopoulos Aris 0 2202 GRE
4 FM Haritakis Theodoros 0 2276 GRE
5   Tantsis Georgios 0 2193 GRE
6   Novidis Nikolaos 0 2139 GRE
7   Lazaridis Har 0 2086 GRE
8   Kirgeridis Panagiotis 0 2052 GRE
9   Haratsidis Vasilios 0 2001 GRE
10   Tsagkalidis Alexandros 0 1847 GRE
11   Barbageorgopoulou Fani 0 1800 GRE
12   Metaxas Efstathios 0 1780 GRE
    Diktapanidis Efstathios 0 1769 GRE
    Barbageorgopoulou Despina 0 1749 GRE
    Mihopoulou Eirini 1635 0 GRE
    Giannakos Georgios 1355 0 GRE
    Kourtoglou Sofia 1290 0 GRE
    Batzolis Georgios 1155 1615 GRE
    Samouilidis Efstratios 1080 0 GRE

 

9 SA CHANION Rtg-Ø:2100

Bo.   Name NRtg IRtg FED
1 GM Kryvoruchko Yuriy 0 2628 UKR
2   Tsarouhas Konstantinos 0 2240 GRE
3 FM Begnis Nikolaos 0 2267 GRE
4 WIM Papadopoulou Vera 0 2210 GRE
5   Kalaitzoglou Panayotis 0 2198 GRE
6   Darmarakis Mihail 0 2184 GRE
7   Fragakis Efstratios 0 2105 GRE
8   Katzourakis Pavlos 0 2092 GRE
9   Liodakis Konstantinos 0 1936 GRE
10   Hristodoulaki Antonia 0 1790 GRE
11   Tsarouha Menexenia 0 1759 GRE
12   Tsarouha Marianthi 0 1710 GRE
    Gimnopoulos Kostantinos 1785 0 GRE
    Skaraki Antigoni 0 1757 GRE
    Serntedakis Athanasios 1400 0 GRE
    Papadogiannis Sevastianos 1390 0 GRE
    Naoum Spyridon 1320 0 GRE

 

10 SAS KOROPIOU Rtg-Ø:2088

Bo.   Name NRtg IRtg FED
1 IM Gavrilakis Nikolaos 0 2429 GRE
2 IM Kapnisis Spyridon 0 2405 GRE
3 IM Khetsuriani Besarion 0 2350 GEO
4   Delithanasis Dimitrios 0 2228 GRE
5   Andronis Vasilios 0 2084 GRE
6   Papargyriou Anastasios 0 2071 GRE
7 WFM Petraki Maria 0 2069 GRE
8   Kosmas-Lekkas Dimitiros 0 2072 GRE
9   Makropoulos Ioannis 0 1843 GRE
10   Drakakis Georgios 0 1780 GRE
11   Androni Konstantina 0 1775 GRE
12   Dounis Nikolaos 0 1800 GRE
    Kontarinis Andreas 0 1930 GRE
    Sourlantzis Dimitrios 1395 0 GRE
    Pierrakou Ekaterini 1315 0 GRE
    Adamos Thomas 1135 0 GRE
    Androni Dimitra 1080 0 GRE

 

11 EES KORYDALLOU Rtg-Ø:2144

Bo.   Name NRtg IRtg FED
1 GM Movsesian Sergei 0 2723 SVK
2 IM Kofidis Andreas 0 2421 GRE
3 FM Tsiamis Konstantinos 0 2303 GRE
4   Katsiris Ioannis 0 2136 GRE
5   Sperdokli Elli 0 2129 GRE
6   Sismanis Aggelos 0 2191 GRE
7   Nikolopoulos Panagiotis 2030 0 GRE
8   Lemos Nikolaos 1975 0 GRE
9   Hristodoulou Panagiotis 0 2102 GRE
10   Ikonomopoulou Maria 0 2074 GRE
11   Georgiou Napoleon 0 1817 GRE
12   Magklara Evangelia 0 1822 GRE
    Hatzoudis Gerasimos 0 1713 GRE
    Selianiti Eleana 1245 0 GRE
    Hristodoulou Michalis 1335 0 GRE
    Dalampekis Ilias 1075 0 GRE

 

12 NO KALAMATAS O POSEIDON Rtg-Ø:2042

Bo.   Name NRtg IRtg FED
1 GM Azmaiparashvili Zurab 0 2615 GEO
2 WGM Makropoulou Marina 0 2244 GRE
3   Tsekouras Theodoros 0 2204 GRE
4   Wiecker Stefan 0 2086 DEN
5   Kiriakopoulos Antonios 0 2055 GRE
6   Tsialas Panayotis 0 2041 GRE
7   Diamanteas Petros 2005 0 GRE
8   Kalogerakos Stamatis 1970 0 GRE
9   Lambropoulos Evangelos 0 2128 GRE
10   Papadea Konstantina 0 1739 GRE
11   Kinopoulos Anargiros 1720 0 GRE
12   Diasakos Damianos 0 1700 GRE
    Pantazidi Maria 0 1663 GRE
    Diasakos Spyridon 0 1529 GRE
    Moutzouris Iason 1230 0 GRE
    Dikeos Georgios 1105 0 GRE

 

13 ES KALAMARIAS Rtg-Ø:2104

Bo.   Name NRtg IRtg FED
1 GM Gelashvili Tamaz 0 2612 GEO
2   Oreopoulos Konstantinos 0 2284 GRE
3 FM Prentos Konstantinos 0 2271 GRE
4   Dalaklis Georgios 0 2186 GRE
5   Kiratzopoulos Efthimios 0 2125 GRE
6   Topalidis Konstantinos 0 2116 GRE
7   Bizopoulos Alexandros 0 2141 GRE
8 WFM Giaidzi Aspasia 0 2052 GRE
9   Papadopoulos Panagiotis 0 1936 GRE
10   Nikolaidi Eleftheria 0 1969 GRE
11   Ballas Kleon-Evangelos 0 1799 GRE
12   Kotronia Antonia 0 1752 GRE
    Pantelidis Hristos 0 1652 GRE
    Themelis Georgios 1180 0 GRE
    Hatzidimitriou Ioannis 1175 0 GRE
    Mihalopoulos Apostolos 1080 0 GRE
    Fahantidou Athina-Mikaela 1005 0 GRE
    Mihalopoulou Alkistis 1005 0 GRE
    Ballas Athanasios-Panagiotis 1000 0 GRE

 

14 PS PERISTERIOU Rtg-Ø:2081

Bo.   Name NRtg IRtg FED
1 GM Macieja Bartlomiej 0 2606 POL
2 IM Tzermiadianos Andreas 0 2455 GRE
3   Mihailidis Anastacios 0 2265 GRE
4   Filippas Sebastian 0 2240 GRE
5   Bozinakis Pavlos 0 2094 GRE
6   Spirou Panagiotis 0 2129 GRE
7   Nikomanis Andreas 0 1984 GRE
8   Stavropoulou Katerina 0 1951 GRE
9   Dritsoula E 0 1860 GRE
10   Apostolou Elias 0 1889 GRE
11   Spirou Marina 0 1750 GRE
12   Habesis Panayotis 0 1747 GRE
    Habesi Anastasia 1360 0 GRE
    Bellos Ioannis 1130 0 GRE
    Tsiampas Christos 1000 0 GRE

 

15 SO ILIOUPOLIS Rtg-Ø:2017

Bo.   Name NRtg IRtg FED
1   Festas Georgios 0 2172 GRE
2   Kalagasidis Haralambos 0 2172 GRE
3 IM Skalkotas Nikolaos 0 2273 GRE
4 FM Gogolis Alexandros 0 2283 GRE
5   Ignatiadis Konstantinos 0 2271 GRE
6 WIM Stiri Alexandra 0 2149 GRE
7   Angelopoulos Georgios 0 2115 GRE
8   Kalogiannidis Ioannis 0 1999 GRE
9   Lagos Hrist S 0 1908 GRE
10   Tsironis Leonidas 0 1811 GRE
11   Papageorgiou Dimitrios 0 1855 GRE
12   Koudounaraki Eygenia 1200 0 GRE
    Festas Aristotelis 1195 0 GRE
    Anastasopoulou Andrianna 1155 0 GRE
    Koutoukidis Panagiotis 1000 0 GRE

 

16 SO HERAKLIOU Rtg-Ø:1988

Bo.   Name NRtg IRtg FED
1 GM Postny Evgeny 0 2661 ISR
2 IM Lirindzakis Timotheos 0 2360 GRE
3   Stavrianakis Ioannis 0 2176 GRE
4   Zahilas Loukas N 0 2168 GRE
5   Pandelias Emmanouil 0 2053 GRE
6   Lianas Ioannis 1955 0 GRE
7   Markantonaki Haritomeni 0 2077 GRE
8   Papanikolopoulos Marios 1850 0 GRE
9   Papandreou Giorgos 0 1837 GRE
10   Balokas Dimitrios 0 1779 GRE
11   Stratigakis Paris 0 1709 GRE
12   Zeppos Panagiotis 1220 0 GRE
    Alexandrova Eleni 1225 0 GRE
    Papandreou Maria 1040 0 GRE
    Stratigakis Nikolaos 1000 0 GRE
    Lirindzakis Emmanouil 1005 0 GRE

 

17 OAA HERAKLIO Rtg-Ø:1998

Bo.   Name NRtg IRtg FED
1 GM Zubarev Alexander 0 2517 UKR
2 IM Ris Robert 0 2415 NED
3 IM Mastrokoukos Georgios 0 2325 GRE
4   Parginos Vassilios 0 2187 GRE
5   Papathanasiou Panayotis 0 2146 GRE
6   Mamoulakis Eleftherios 0 2122 GRE
7   Kounalakis Evryklis 0 2120 GRE
8   Manolaraki Yvonni 0 2083 GRE
9   Fragiadakis Dimitrios 0 1937 GRE
10   Kolomvakis Stelios 1450 0 GRE
11   Stefanatos Nikolaos 1415 0 GRE
12   Vourvouhaki Carmen 1260 0 GRE
    Riga Niki 1235 0 GRE
    Vrentzos Theofilos 1000 0 GRE

 

18 PANATHLITIKOS SF SYKEON Rtg-Ø:2005

Bo.   Name NRtg IRtg FED
1 FM Hadzimanolis Antonios 0 2306 GRE
2   Argiroudis Stamatis 0 2251 GRE
3   Nikolaou Georgios 0 2250 GRE
4   Zalahoras Nikolaos 0 2181 GRE
5   Loukopoulos Spyridon 0 2119 GRE
6   Grapsa Georgia 0 2104 GRE
7   Kanelakis Simeon 1970 0 GRE
8   Pelevanis Apostolos 2015 0 GRE
9   Tsiahtsiras Georgios 0 1770 GRE
10   Dermentzis Konstantinos 0 1812 GRE
11   Sirpas Argiris 0 1778 GRE
12   Gkogkou Konstantina 1500 0 GRE
    Statheropoulou Evangelia 1170 0 GRE
    Michalitsis Posidon 1095 0 GRE
    Papapostolou Vasilios 1015 0 GRE
    Tsiahtsiras Hristos 1010 0 GRE
    Mihalitsis Andreas 1000 0 GRE
    Gkogkou Nikoleta 1000 0 GRE

 

19 SO KALLITHEAS Rtg-Ø:2057

Bo.   Name NRtg IRtg FED
1 IM Willemze Thomas 0 2398 NED
2 IM Gesos Pavlos 0 2321 GRE
3   Kofidis Spyridon 0 2223 GRE
4   Hrisanthopoulos Dimitrios 0 2175 GRE
5   Stefanidi Maria-Anna 0 2095 GRE
6   Gripeos Dimitrios 2040 0 GRE
7   Kekatos Nicolaos 0 2036 GRE
8   Nearhou Anastasios 0 1946 GRE
9   Drepaniotis Panagiotis 1925 0 GRE
10   Pappas Stergios 0 1914 GRE
11   Kourkoulos Nikolaos 1730 0 GRE
12   Koukidis Nikolaos 0 1817 GRE
    Hristidis Savas 0 1797 GRE
    Kourkoulos-Arditis Stamatis 0 1675 GRE
    Vatikiotis Stavros 1170 0 GRE
    Tsouba Adamantia 1015 0 GRE
    Tsouba Maria 1015 0 GRE
    Alexiou Dimitrios 1005 0 GRE
    Paraskevopoulou Eleni 1005 0 GRE

 

20 SO IKARIAS IOANNIS TZELEPIS Rtg-Ø:1932

Bo.   Name NRtg IRtg FED
1 FM Tzoumbas Anastasios 0 2341 GRE
2   Koukoufikis Alexandros 0 2252 GRE
3   Koukoufikis Georgios 0 2224 GRE
4   Siempos Konstantinos 0 1975 GRE
5   Vazouras Theodoros 0 1912 GRE
6   Kapagiannidis Dimitrios 0 1909 GRE
7   Athanasiou Georgios 0 1884 GRE
8   Koukoufikis Ioannis 0 1860 GRE
9   Thermou Katerina 1840 0 GRE
10   Koukoufiki Stefania 1685 0 GRE
11   Vazoura Eleftheria 0 1661 GRE
12   Kefalos Kosmas 1635 0 GRE
    Tsantiris Konstantinos 1605 0 GRE
    Vazoura Irini 1275 0 GRE
    Vazoura Aphroditi-Haralambia 1130 0 GRE
    Vazoura Konstantina 1110 0 GRE
    Kefalos Stamatios 1070 0 GRE
    Doulidis Pavlos-Georgios 1055 0 GRE
    Kefalos Nikolaos 1005 0 GRE




 
 

Copyright © 2008 Ελληνική Σκακιστική Ομοσπονδία