Κληρωση 1ου γύρου Αγόρια 8


Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 15 Vizirakis Stavros 1005 0 0 – 1 0 Tzavaras Spyridon 1224 1
2 2 Fidrilakis Kiriakos 1060 0 1 – 0 0 Argyropoulos Dimitrios 1000 16
3 17 Basinas Konstantinos 1000 0 0 – 1 0 Papidakis Georgios 1010 3
4 4 Bakopoulos Theodoros-Christoforos 1005 0 0 – 1 0 Benisis Georgios 1000 18
5 19 Bournakas Iason 1000 0 0 – 1 0 Galanakis Nikolaos 1005 5
6 6 Gavriil Odysseas-Panagiotis 1005 0 1 – 0 0 Georgakopoulos Georgios 1000 20
7 21 Kavounis Giorgos 1000 0 1 – 0 0 Kalamoukos Grigorios 1005 7
8 8 Kokolakis Panagiotis 1005 0 1 – 0 0 Orfanos Vasileios 1000 22
9 23 Papaioannou Charalampos 1000 0 0 – 1 0 Krallis Christos 1005 9
10 10 Malataras Georgios 1005 0 1 – 0 0 Petratos Dimitrios 1000 24
11 25 Proskefalas Antonios 1000 0 0 – 1 0 Nikolaou Theodoros 1005 11
12 12 Rousos Antonios 1005 0 0 – 1 0 Serbos Agelos 1000 26
13 27 Tsiboukis Harilaos 1000 0 0 – 1 0 Spanos Dimitrios 1005 13
14 14 Tzagarakis Panagiotis 1005 0 1 – 0 0 Tsiboukis Vasileios 1000 28
15 29 Vizirakis Antonios 1000 0 1 bye
© Copyright Πανελλήνια Νεανικά Πρωταθλήματα Σκάκι 2013 - Theme by Pexeto