Women's GM Section: Rankings

Final Ranking after round 9 of Acropolis WGM Tournament 2003

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    3  Voiska, Margarita           6.5  48.5  33.50  36.0  2353 2432 +0.92
        2  Dembo, Yelena               6.5  48.5  34.00  35.5  2390 2450 +0.74
  3.    4  Kiseleva, Natalia           6.0  46.0  30.50  31.0  2322 2379 +0.69
        1  Khurtsidze, Nino            6.0  47.0  29.75  29.5  2440 2394 -0.57
       15  Papadopoulou, Vera          6.0  44.5  28.00  28.5  2211 2388 +2.13
        5  Khusnutdinova, Luiza        6.0  42.5  28.25  27.5  2309 2278 -0.36
  7.   11  Krivec, Jana                5.5  49.5  28.00  31.5  2268 2345 +0.90
       10  Karlovich, Anastazia        5.5  44.0  24.25  27.0  2273 2282 +0.10
  9.   14  Makropoulou, Marina         5.0  40.5  17.00  27.5  2225 2266 +0.48
       13  Trabert, Bettina            5.0  41.5  19.50  27.5  2227 2255 +0.27
        8  Maksimovic, Suzana          5.0  42.5  23.00  23.0  2277 2146 -1.27
       26  Ikonomopoulou, Maria        5.0  36.0  17.00  22.0  0000 2131  2131
       16  Stiri, Alexandra            5.0  32.0  13.00  16.0  2172 2152 -0.15
 14.    7  Fakhiridou, Ekaterini       4.5  44.0  19.75  25.0  2292 2239 -0.63
       18  Stefanidi, Maria-Anna       4.5  40.5  18.75  22.5  2134 2237 +0.98
 16.   19  Petraki, Maria              4.0  48.0  19.50  26.0  2117 2176 +0.60
        6  Sharevich, Anna             4.0  41.5  15.25  23.5  2299 2125 -2.12
       12  Partac, Elena               4.0  40.5  17.50  23.0  2253 2174 -0.64
       22  Makka, Evanthia             4.0  38.5  14.75  20.5  2078 2138 +0.60
        9  Makka, Ioulia               4.0  41.5  16.50  19.5  2275 2108 -2.03
       21  Grapsa, Georgia             4.0  32.5   8.75  18.0  2104 1960 -0.98
       17  Kaza, Pelagia               4.0  36.5  12.75  17.5  2149 2050 -0.94
       24  Stavropoulou, Ekaterini     4.0  32.5   9.00  17.0  0000 1961  1961
       25  Mourouti, Paraskevi         4.0  32.0   8.00  14.0  0000 2036  2036
 25.   20  Karahaliou, Elia            3.5  37.0  11.25  18.5  2106 2099 -0.09
       23  Kasioura, Froso             3.5  37.0  12.50  17.5  2007 2190 +1.30
 27.   27  Alexiou, Andromahi          1.0  33.5   0.00   5.0  0000 1480  1480
 
28.   28  Alexandrova, Eleni          0.0  35.5   0.00   0.0  0000 1454  1454