Home   |   G.C.F.   |   Greetings   |   Photos   |   Statistics   |   Email

 


Organizers



Part of


 

_

Participants

SNo.   Name   IRtg FED Birth

Fide-No.

1 GM Smirin Ilia   2637 ISR 1968/00/00 2801990
2 GM Graf Alexander   2621 GER 1962/00/00 4680804
3 GM Gelashvili Tamaz   2612 GEO 1978/00/00 13600702
4 GM Parligras Mircea   2588 ROU 1980/00/00 1204297
5 GM Svetushkin Dmitry   2587 MDA 1980/00/00 13900463
6 GM Kotanjian Tigran   2578 ARM 1981/00/00 13301250
7 GM Banikas Hristos   2572 GRE 1978/00/00 4202031
8 GM Kolev Atanas   2565 BUL 1967/00/00 2900130
9 GM Mastrovasilis Dimitrios   2563 GRE 1983/00/00 4202694
10 GM Salgado Lopez Ivan   2532 ESP 1991/00/00 2257327
11 GM Romanishin Oleg M   2530 UKR 1952/00/00 14100088
12 IM Rasmussen Allan Stig   2519 DEN 1983/00/00 1406000
13 GM Mastrovasilis Athanasios   2518 GRE 1979/00/00 4201990
14 GM Zubarev Alexander   2517 UKR 1979/00/00 14104385
15 IM Danielian Elina w 2495 ARM 1978/00/00 13300210
16 GM Rakhmanov Aleksandr   2489 RUS 1989/00/00 4173708
17 WGM Zhukova Natalia w 2489 UKR 1979/00/00 14101513
18 IM Tirard Hugo   2461 FRA 1977/00/00 607100
19 IM Dzagnidze Nana w 2458 GEO 1987/00/00 13601903
20 IM Managadze Nikoloz   2444 GEO 1969/00/00 13600575
21 IM Dembo Yelena w 2431 GRE 1983/00/00 723916
22 IM Caselas Cabanas Jacobo   2418 ESP 1973/00/00 2202484
23 IM Grigoriadis Alexandros   2417 GRE 1953/03/31 4214994
24 IM Melia Salome w 2416 GEO 1987/00/00 13602446
25 FM D`costa Lorin A R   2414 ENG 1984/00/00 409219
26 IM Maric Alisa w 2412 SRB 1970/00/00 904180
27 IM Roy Chowdhury Saptarshi   2411 IND 1982/00/00 5002974
28 IM Saravanan V   2405 IND 1971/00/00 5000580
29 WGM Zawadzka Jolanta w 2389 POL 1987/00/00 1122320
30 IM Atakisi Umut   2388 TUR 1981/00/00 6301037
31 FM Aloma Vidal Robert   2388 ESP 1989/00/00 2260409
32 IM Georgiadis Ioannis   2373 GRE 1987/00/00 4208900
33 FM Asik Josip   2368 SRB 1969/00/00 916030
34 IM Karagiannis Athanasios   2357 GRE 1964/00/00 4201256
35 FM Astaneh Lopez Alex   2357 IRL 1987/00/00 2501430
36 FM Sergeev Aleksander   2354 KAZ   13702076
37   Sandalakis Angelos   2341 GRE 1988/00/00 4207645
38 WGM Rudolf Anna w 2337 HUN 1987/00/00 722855
39 WIM Burtasova Anna w 2329 RUS 1987/00/00 4150740
40 FM Secer Ata   2320 TUR 1983/00/00 6303293
41 FM Gazis Efstathios   2308 GRE 1964/00/00 4200659
42 WIM Sandu Mihaela w 2288 ROU 1977/00/00 1204327
43   Kanakaris Georgios   2284 GRE 1991/00/00 4209460
44 WGM Velcheva Maria w 2281 BUL 1976/00/00 2903210
45 FM Nikolaidis Konstantinos   2279 GRE 1964/00/00 4200578
46 FM Stefanopoulos Orestis   2279 GRE 1978/00/00 4202449
47   Goumas Georgios   2276 GRE 1991/00/00 4208935
48   Simeonidis Ioannis   2275 GRE 1975/00/00 4202570
49 WIM Fakhiridou Ekaterini w 2274 GRE 1964/00/00 4202848
50   Aggelis Nikolaos   2271 GRE 1992/00/00 4213220
51   Galopoulos Nikolaos   2270 GRE 1993/05/19 4208951
52   Pavlidis Anastasios   2270 GRE 1991/00/00 4208404
53   Pavlidis Antonios   2266 GRE 1993/00/00 4212312
54   Sarandos Vasilios   2259 GRE 1976/00/00 4203542
55   Exizoglou Dimitrios   2251 GRE 1968/04/26 4209923
56 WGM Makropoulou Marina w 2244 GRE 1960/00/00 4200187
57 WGM Karlovich Anastazia w 2242 UKR 1982/00/00 14105071
58   Sigalas Frangiskos   2242 GRE 1982/00/00 4206185
59   Filippas Sebastian   2240 GRE 1992/00/00 4214862
60   Georgiou Kostantinos   2236 GRE 1981/00/00 4205634
61 WIM Makka Ioulia w 2225 GRE 1983/00/00 4205316
62   Angelis Mihail   2224 GRE 1957/00/00 4201442
63   Kourousis Epaminondas   2221 GRE 1991/08/29 4211626
64   Margaritis Fotios   2220 GRE 1983/00/00 4206606
65   Nathanail Emanouel   2219 GRE 1959/00/00 4201396
66   Kordis Konstantinos   2216 GRE 1980/00/00 4205197
67 FM Fernandez Daniel Howard   2215 SIN 1995/00/00 5801605
68 WIM Papadopoulou Vera w 2210 GRE 1986/00/00 4205472
69   Skiadopoulos Nikolaos   2210 GRE 1954/00/00 4200772
70 FM Pountzas Hrisanthos   2202 GRE 1946/00/00 4200241
71 FM Galopoulos Panagiotis   2200 GRE 1994/08/16 4214200
72   Kokolias Konstantinos   2197 GRE 1980/00/00 4205006
73   Panagiotopoulos Alexandros   2197 GRE 1987/00/00 4207076
74   Klokas Konstantinos   2167 GRE 1976/07/14 4206932
75   Dounis Alexandros   2162 GRE 1992/02/03 4213238
76   Kostopoulos Evangellos   2150 GRE 1985/10/01 4208641
77 WIM Stiri Alexandra w 2149 GRE 1984/00/00 4205383
78   Grapsa Georgia w 2104 GRE 1984/00/00 4206436
79   Makka Evanthia w 2099 GRE 1986/05/24 4207513
80   Stefanidi Maria-Anna w 2095 GRE 1986/04/04 4207750
81 WFM Petraki Maria w 2069 GRE 1962/00/00 4200985
82   Iordanidou Zoi w 2060 GRE 1992/09/07 4209192
83   Pavlidou Ekaterini w 2034 GRE 1993/00/00 4213262
84   Manelidou Maria w 1975 GRE 1992/07/10 4212240

 


Copyright 2008 Greek Chess Federation