Home   |   G.C.F.   |   Greetings   |   Photos   |   Statistics   |   Email

Ελληνική έκδοση

Welcome to the official webpage of
Acropolis 2008


The international chess tournament "Acropolis 2008" commenced on Saturday, August 9th, with the participation of 84 chessplayers from 22 countries. "Acropolis" is Greece's longest-standing traditional competitive chess event, with its 23rd edition taking place this year.

For the second consecutive year the Greek Chess Federation is joined in the organization of the event by the Prefecture of Athens, thanks to the interest expressed by Prefect Mr. Giannis Sgouros, a politician with exceptional contribution to greek sports.

Sponsor of the event is the Hellenic Post Bank.

- Read more


_

Final Standings

Rank SNo.   Name Rtg FED Pts Res. RtgØ Fide Fide BH.
1 1 GM Smirin Ilia 2637 ISR 7 ½ 2523 38½ 37½ 35½ 32½ 29 24½ 19½ 13½ 7 51½
2 4 GM Parligras Mircea 2588 ROU 7 ½ 2513 39 38 36 33 29½ 25 19½ 13½ 7 48
3 19 IM Dzagnidze Nana 2458 GEO 0 2449 33 32½ 31 28½ 25 21 16½ 12 6½ 46½
4 2 GM Graf Alexander 2621 GER 0 2448 32½ 31½ 29½ 27 24½ 21 17 12 6½ 49½
5 15 IM Danielian Elina 2495 ARM 0 2429 32½ 32 30½ 28½ 25½ 21½ 17 12 6½ 46
6 8 GM Kolev Atanas 2565 BUL 0 2391 32 31½ 30 27½ 25 21½ 17½ 12½ 6½ 46
7 10 GM Salgado Lopez Ivan 2532 ESP 6 0 2460 34 33 31 28 25 21 16½ 11½ 6 50½
8 7 GM Banikas Hristos 2572 GRE 6 0 2442 33 32½ 31 28½ 25 21 16½ 11½ 6 48
9 5 GM Svetushkin Dmitry 2587 MDA 6 0 2432 31 30 28½ 26½ 23½ 20½ 16½ 11½ 6 47½
10 20 IM Managadze Nikoloz 2444 GEO 6 0 2378 29 28 26 24 22 19 15½ 11 6 41½
11 9 GM Mastrovasilis Dimitrios 2563 GRE 6 0 2354 28 27 26 24½ 22½ 19½ 15½ 11 6 43½
12 16 GM Rakhmanov Aleksandr 2489 RUS 0 2483 31½ 30½ 28½ 26 22½ 19 15 10½ 5½ 50½
13 14 GM Zubarev Alexander 2517 UKR 0 2464 32½ 31½ 29½ 27½ 24½ 20½ 16 11 5½ 49½
14 17 WGM Zhukova Natalia 2489 UKR 0 2433 30½ 29½ 27½ 25½ 23 19½ 15½ 10½ 5½ 45½
15 30 IM Atakisi Umut 2388 TUR 0 2429 29½ 28½ 26½ 24 21 18 14 10 5½ 47
16 26 IM Maric Alisa 2412 SRB 0 2428 31½ 30½ 29½ 27½ 24½ 20½ 16 11 5½ 46
17 11 GM Romanishin Oleg M 2530 UKR 0 2426 32 31 29 26½ 23½ 19½ 15 10½ 5½ 50½
18 22 IM Caselas Cabanas Jacobo 2418 ESP 0 2385 30 29 27 24½ 22 19 15 10½ 5½ 41½
19 12 IM Rasmussen Allan Stig 2519 DEN 0 2381 30 29 27 24½ 21½ 18 14 10 5½ 43
20 6 GM Kotanjian Tigran 2578 ARM 0 2379 29½ 28½ 27 25½ 23 20 16 11 5½ 46
21 21 IM Dembo Yelena 2431 GRE 0 2374 29½ 28½ 26½ 24½ 21½ 18½ 15 10½ 5½ 45
22 27 IM Roy Chowdhury Saptarshi 2411 IND 0 2356 26 25½ 24 22 20 17½ 14½ 10½ 5½ 42
23 40 FM Secer Ata 2320 TUR 0 2341 26½ 26 24½ 22½ 20½ 17½ 14 10 5½ 42
24 29 WGM Zawadzka Jolanta 2389 POL 0 2336 26½ 25½ 24 22½ 20½ 17½ 14 10 5½ 41½
25 18 IM Tirard Hugo 2461 FRA 0 2277 24 23½ 23 21½ 20 17½ 14½ 10½ 5½ 37
26 3 GM Gelashvili Tamaz 2612 GEO 5 0 2474 32 31 29 26 22 18 14 9½ 5 53½
27 24 IM Melia Salome 2416 GEO 5 0 2388 28 27 26 24 21½ 18½ 14½ 10 5 44½
28 13 GM Mastrovasilis Athanasios 2518 GRE 5 0 2366 29 28 26½ 24½ 21½ 18½ 14½ 10 5 45½
29 34 IM Karagiannis Athanasios 2357 GRE 5 0 2317 26 25 24 22½ 20 17½ 14 9½ 5 44½
30 35 FM Astaneh Lopez Alex 2357 IRL 5 0 2288 22½ 21½ 20½ 19½ 18½ 16½ 13½ 9½ 5 37½
31 52   Pavlidis Anastasios 2270 GRE 5 0 2260 19½ 19½ 18½ 17½ 16½ 14½ 12 9 5 38½
32 53   Pavlidis Antonios 2266 GRE 5 0 2253 18 18 17½ 17 16½ 15 12½ 9 5 34½
33 63   Kourousis Epaminondas 2221 GRE 5 0 2252 19 19 19 19 18 16 13 9½ 5 35½
34 37   Sandalakis Angelos 2341 GRE 0 2402 25½ 24½ 23 21 18½ 15½ 12 8½ 4½ 46½
35 50   Aggelis Nikolaos 2271 GRE 0 2390 22 21½ 20 18½ 16½ 14½ 12 8½ 4½ 45
36 38 WGM Rudolf Anna 2337 HUN 0 2380 26½ 26½ 25½ 23½ 20½ 17 13 9 4½ 46½
37 60   Georgiou Kostantinos 2236 GRE 0 2377 23½ 23 22½ 21 19 16 13 9 4½ 43½
38 43   Kanakaris Georgios 2284 GRE 0 2351 21 21 20 18 15½ 13 10½ 8 4½ 39½
39 31 FM Aloma Vidal Robert 2388 ESP 0 2349 27½ 27 25½ 23 20 17 13 9 4½ 44
40 32 IM Georgiadis Ioannis 2373 GRE 0 2347 24 23 22 20 18 15 12 8½ 4½ 43½
41 58   Sigalas Frangiskos 2242 GRE 0 2347 23 23 22 20½ 18 15 12 8½ 4½ 44½
42 48   Simeonidis Ioannis 2275 GRE 0 2346 21½ 21½ 21 19½ 17½ 15 12 8½ 4½ 41
43 36 FM Sergeev Aleksander 2354 KAZ 0 2337 24½ 23½ 22½ 20½ 18½ 15½ 12½ 9 4½ 40½
44 56 WGM Makropoulou Marina 2244 GRE 0 2324 21½ 21½ 21 19½ 18 15½ 12 8½ 4½ 42
45 44 WGM Velcheva Maria 2281 BUL 0 2319 22½ 22½ 22 20½ 18 15 12 8½ 4½ 40
46 61 WIM Makka Ioulia 2225 GRE 0 2316 20 19½ 19 17½ 16 14½ 12 8½ 4½ 42½
47 51   Galopoulos Nikolaos 2270 GRE 0 2313 21 21 20 18½ 17 14½ 11½ 8½ 4½ 38½
48 77 WIM Stiri Alexandra 2149 GRE 0 2310 22 22 21½ 20 18 15 12 8½ 4½ 38½
49 45 FM Nikolaidis Konstantinos 2279 GRE 0 2286 22½ 22½ 21½ 20½ 18½ 15½ 12 8½ 4½ 39
50 23 IM Grigoriadis Alexandros 2417 GRE 0 2280 22 21 20 19 17½ 15 12 8½ 4½ 37½
51 76   Kostopoulos Evangellos 2150 GRE 0 2272 19 19 18½ 18 16½ 14 11½ 8½ 4½ 39½
52 42 WIM Sandu Mihaela 2288 ROU 0 2253 22 21 20 18 16 14 11 8 4½ 37½
53 78   Grapsa Georgia 2104 GRE 0 2224 14½ 14½ 14½ 14 13 12 10½ 8 4½ 31
54 33 FM Asik Josip 2368 SRB 4 0 2332 23½ 22½ 21½ 20 18 15 12 8 4 41
55 47   Goumas Georgios 2276 GRE 4 0 2315 20½ 20½ 20 18½ 16 13½ 10½ 7½ 4 37½
56 28 IM Saravanan V 2405 IND 4 0 2307 21 20 18½ 17 15 13 11 8 4 38½
57 54   Sarandos Vasilios 2259 GRE 4 0 2291 20 20 19 18 16 13 10 7 4 38
58 74   Klokas Konstantinos 2167 GRE 4 0 2291 19½ 19½ 19½ 19 17½ 15 11½ 8 4 37
59 68 WIM Papadopoulou Vera 2210 GRE 4 0 2268 15 15 15 14½ 14 12½ 10 7½ 4 37
60 46 FM Stefanopoulos Orestis 2279 GRE 4 0 2245 20 20 19½ 18 16 14 11 7½ 4 37½
61 75   Dounis Alexandros 2162 GRE 4 0 2230 13 13 13 13 13 12 10 7½ 4 32½
62 41 FM Gazis Efstathios 2308 GRE 4 0 2181 15½ 15½ 15 14½ 13 11½ 9½ 7 4 29½
63 57 WGM Karlovich Anastazia 2242 UKR 0 2324 18½ 18 17½ 16 14 12 10 7 3½ 42½
64 55   Exizoglou Dimitrios 2251 GRE 0 2303 19 19 18 16 14 12 9½ 6½ 3½ 38½
65 80   Stefanidi Maria-Anna 2095 GRE 0 2292 17½ 16½ 15½ 14½ 12½ 10½ 8½ 6½ 3½ 37½
66 49 WIM Fakhiridou Ekaterini 2274 GRE 0 2272 18 17½ 17 16½ 15½ 13½ 10½ 7 3½ 37½
67 81 WFM Petraki Maria 2069 GRE 0 2257 13 13 12½ 12 10½ 9 7½ 6 3½ 31
68 73   Panagiotopoulos Alexandros 2197 GRE 0 2255 14 13½ 13 12½ 11 9½ 8 6 3½ 36
69 39 WIM Burtasova Anna 2329 RUS 0 2247 18 17 16 14½ 12½ 10½ 8½ 6 3½ 36
70 70 FM Pountzas Hrisanthos 2202 GRE 3 0 2300 17½ 17½ 17 15½ 13½ 11½ 9 6 3 37
71 66   Kordis Konstantinos 2216 GRE 3 0 2295 14 14 14 13 11 9 7 5 3 37
72 69   Skiadopoulos Nikolaos 2210 GRE 3 0 2269 13½ 13 12½ 12 11 10 8½ 6 3 39
73 62   Angelis Mihail 2224 GRE 3 0 2267 17 17 16 15 13 11 9 6 3 36½
74 82   Iordanidou Zoi 2060 GRE 3 0 2253 16 15½ 15 13½ 11½ 9½ 7½ 5½ 3 35½
75 59   Filippas Sebastian 2240 GRE 3 0 2215 9 9 8½ 8 7½ 7 6½ 5 3 30½
76 79   Makka Evanthia 2099 GRE 3 0 2191 13 13 13 12½ 11 9½ 7½ 5½ 3 30
77 72   Kokolias Konstantinos 2197 GRE 3 0 2185 11 11 11 11 10½ 9 7½ 5½ 3 30½
78 71 FM Galopoulos Panagiotis 2200 GRE 0 2295 14½ 14½ 14 12½ 11 9½ 7½ 5 2½ 39½
79 83   Pavlidou Ekaterini 2034 GRE 0 2261 13½ 12½ 11½ 10½ 9½ 8½ 7 5 2½ 37
80 67 FM Fernandez Daniel Howard 2215 SIN 0 2237 13 13 12½ 12 11½ 10 7½ 5 2½ 31½
81 64   Margaritis Fotios 2220 GRE 0 2219 11 11 10½ 10 9½ 9 7½ 5 2½ 34½
82 84   Manelidou Maria 1975 GRE 0 2189 10 10 10 9 8 7 6 4½ 2½ 30½
83 65   Nathanail Emanouel 2219 GRE 2 0 2199 9 9 8½ 8 7½ 7 5½ 4 2 30
84 25 FM D`costa Lorin A R 2414 ENG 1 0 2328 9 8 7 6 5 4 3 2 1 35½

Press Release 9

Israeli Grandmaster Ilia Smirin was the winner of the "Acropolis" international tournament for the second consecutive year. This time he tied for first place with Romanian GM Mircea Parligras, but had superior tie-breaks (average rating of opponents). In the games of the 9th and final round Smirin preferred not to take any chances against Bulgarian GM Atanas Kolev, while Parligras played a very double-edged game against Moldavian GM Dmitry Svetushkin, which eventually ended in a draw after many adventures.

Half a point behind the leaders were Kolev, German GM Alexander Graf (who beat Zubarev) and two female players, Georgian IM Nana Dzagnidze and Armenian IM Elina Danielian, who beat Maric and Kotanjian respectively. Dzagnidze finished third on tie-breaks, while her victory today secured her a Grandmaster norm!

Further down the standings, at 6 points out of 9 games, one finds the top junior of the tournament, 17-year-old Spanish GM Ivan Salgado Lopez, as well as top Greek player GM Hristos Banikas. First Greek woman was IM Yelena Dembo and top girl honors were won by Zoe Iordanidou. The top Greek juniors were Tasos Pavlidis, Antonis Pavlidis and Paminos Kourousis.

"Acropolis 2008" was organized by the Greek Chess Federation and the Prefecture of Athens, which actively supported the event for the second consecutive year. The Hellenic Post Bank was the sponsor of the tournament.

The event was held at President Hotel (43 Kifissias Avenue, "Europa" Hall) from August 9th until August 17th, and was covered by the GCF website (www.chessfed.gr/acropolis2008) with results, standings, games, photos as well as live transmission of the most important games of each round.


Δελτίο Τύπου 9

Ο Ισραηλινός γκρανμέτρ Ίλια Σμίριν ήταν για δεύτερη συνεχόμενη χρονιά ο νικητής του διεθνούς τουρνουά "Ακρόπολις". Αυτή τη φορά ισοβάθμησε στην κορυφή με το Ρουμάνο γκρανμέτρ Μιρτσέα Παρλίγκρας, υπερτέρησε όμως στα κριτήρια ισοβαθμίας (μέσος όρος Έλο αντιπάλων). Στις συναντήσεις του 9ου και τελευταίου γύρου ο Σμίριν προτίμησε να μη ρισκάρει, με αντίπαλο το Βούλγαρο γκρανμέτρ Ατανάς Κόλεβ, ενώ ο Παρλίγκρας έπαιξε μια αμφίρροπη παρτίδα με το Μολδαβό γκρανμέτρ Ντμίτρι Σβετούσκιν, που έληξε τελικά ισόπαλη μετά από πολλές περιπέτειες.

Μισό βαθμό πίσω από τους δύο νικητές τερμάτισε ο Κόλεβ, ο Γερμανός γκρανμέτρ Αλεξάντερ Γκραφ (που κέρδισε τον Ζουμπάρεβ) και δύο σκακίστριες, η Γεωργιανή Νανά Τζαγκνίτζε και η Αρμένια Ελίνα Ντανιελιάν, που κέρδισαν τη Μάριτς και τον Κοταντζάν αντίστοιχα. Η Τζαγκνίτζε είναι αυτή που κατέκτησε την τρίτη θέση στα κριτήρια ισοβαθμίας, ενώ με τη σημερινή της νίκη πέτυχε και νόρμα γκρανμέτρ!

Παρακάτω, στους 6 βαθμούς, βρίσκεται ο πρώτος έφηβος του τουρνουά, ο Ισπανός γκρανμέτρ Ιβάν Σαλγάδο Λόπεζ, καθώς και ο πρώτος Έλληνας, ο γκρανμέτρ Χρίστος Μπανίκας. Πρώτη Ελληνίδα αναδείχθηκε η Έλενα Ντέμπο και πρώτη νεάνιδα η Ζωή Ιορδανίδου. Τέλος, πρώτοι Έλληνες έφηβοι ήταν οι Τάσος Παυλίδης, Αντώνης Παυλίδης και Παμίνος Κουρούσης.

Το τουρνουά "Ακρόπολις 2008" διοργανώθηκε από την Ελληνική Σκακιστική Ομοσπονδία και τη Νομαρχία Αθηνών, που στήριξε για δεύτερη συνεχόμενη χρονιά το σημαντικό αυτό αθλητικό γεγονός. Χορηγός των αγώνων ήταν το Ταχυδρομικό Ταμιευτήριο.

Οι αγώνες διεξήχθησαν στο ξενοδοχείο President (Λεωφ. Κηφισίας 43, αίθουσα «Ευρώπη») από τις 9 ως τις 17 Αυγούστου, και καλύφθηκαν στο διαδίκτυο από την ιστοσελίδα της ΕΣΟ (www.chessfed.gr/acropolis2008) με αποτελέσματα, βαθμολογίες, παρτίδες, φωτογραφίες, αλλά και ζωντανή αναμετάδοση των σημαντικότερων παρτίδων κάθε γύρου.

 

Copyright 2008 Greek Chess Federation