Webstyle produced NavBar
 



_

 
Round 5 on 17/08/2006 at 17.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 8 WGM Rogule Laura 0-1 WGM Melia Salome 5
2 1 IM Danielian Elina 3 1/2 WGM Makropoulou Marina 12
3 14 WIM Foisor Sabina-Francesca 3 1-0 3 WGM Meenakshi S 11
4 3 IM Foisor Cristina Adela 1-0 3 WIM Yildiz Betul Cemre 20
5 10 WIM Burtasova Anna 0-1 WGM Pokorna Regina 7
6 13 WIM Fakhiridou Ekaterini 1/2 WGM Karlovich Anastazia 15
7 4 WGM Kononenko Tatiana 2 1/2 2 WIM Stiri Alexandra 21
8 6 WGM Zawadzka Jolanta 2 1-0 2 WGM Smokina Karolina 19
9 9 WIM Krivec Jana 2 1-0 2   Stefanidi Maria-Anna 22
10 30   Ikonomopoulou Maria 2 0-1 2 WIM Sorokina Anastasia 16
11 17 WIM Makka Ioulia 2 1-0 2   Pambalou Fotini 24
12 23   Sperdokli Elli 2 0-1 2 WIM Papadopoulou Vera 18
13 25   Grapsa Georgia 1/2   Makka Evanthia 27
14 32   Paganoglou Anastasia 1 0-1 1 IM Vijayalakshmi Subbaraman 2
15 26 WFM Petraki Maria 1 1-0 1   Stavropoulou Katerina 29
16 28   Foisor Mihaela-Veronica 1 0-1 1   Iordanidou Zoi 31
17 33   Pagali Marianna 0 1/2 0   Nikolaidou Eleni 34



 


 

 



For better view of this website choose your screen resolution at least 1024X768

Copyright 2006 Greek Chess Federation