Webstyle produced NavBar
 



_

 
Round 4 on 16/08/2006 at 17.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 12 WGM Makropoulou Marina 3 1/2 3 WGM Rogule Laura 8
2 5 WGM Melia Salome 1-0 WIM Burtasova Anna 10
3 1 IM Danielian Elina 2 1-0 2   Sperdokli Elli 23
4 14 WIM Foisor Sabina-Francesca 2 1-0 2 WGM Zawadzka Jolanta 6
5 7 WGM Pokorna Regina 2 1/2 2 WIM Fakhiridou Ekaterini 13
6 20 WIM Yildiz Betul Cemre 2 1-0 2 WIM Krivec Jana 9
7 11 WGM Meenakshi S 2 1-0 2   Ikonomopoulou Maria 30
8 3 IM Foisor Cristina Adela 1-0   Grapsa Georgia 25
9 19 WGM Smokina Karolina 1/2 WGM Kononenko Tatiana 4
10 15 WGM Karlovich Anastazia 1-0   Makka Evanthia 27
11 21 WIM Stiri Alexandra 1/2 WIM Makka Ioulia 17
12 24   Pambalou Fotini 1 1-0 1 IM Vijayalakshmi Subbaraman 2
13 16 WIM Sorokina Anastasia 1 1-0 1   Foisor Mihaela-Veronica 28
14 18 WIM Papadopoulou Vera 1 1-0 1   Iordanidou Zoi 31
15 22   Stefanidi Maria-Anna 1 1-0 1   Stavropoulou Katerina 29
16 33   Pagali Marianna 0 0-1 0 WFM Petraki Maria 26
17 34   Nikolaidou Eleni 0 0-1 0   Paganoglou Anastasia 32



 

 



For better view of this website choose your screen resolution at least 1024X768

Copyright 2006 Greek Chess Federation