Webstyle produced NavBar
 



_
 
Round 2 on 14/08/2006 at 17.00
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 1 IM Danielian Elina 1 1-0 1 WGM Meenakshi S 11
2 12 WGM Makropoulou Marina 1 1-0 1 IM Vijayalakshmi Subbaraman 2
3 14 WIM Foisor Sabina-Francesca 1 1/2 1 WGM Kononenko Tatiana 4
4 15 WGM Karlovich Anastazia 1 0-1 1 WGM Zawadzka Jolanta 6
5 7 WGM Pokorna Regina 1 1/2 1   Grapsa Georgia 25
6 16 WIM Sorokina Anastasia 1 0-1 1 WGM Rogule Laura 8
7 30   Ikonomopoulou Maria 1 1/2 1 WIM Krivec Jana 9
8 3 IM Foisor Cristina Adela ½ 1/2 ½ WIM Stiri Alexandra 21
9 5 WGM Melia Salome ½ 1-0 ½   Makka Evanthia 27
10 10 WIM Burtasova Anna ½ 1-0 ½ WGM Smokina Karolina 19
11 26 WFM Petraki Maria 0 0-1 0 WIM Fakhiridou Ekaterini 13
12 28   Foisor Mihaela-Veronica 0 0-1 0 WIM Makka Ioulia 17
13 18 WIM Papadopoulou Vera 0 1-0 0   Stavropoulou Katerina 29
14 20 WIM Yildiz Betul Cemre 0 1-0 0   Iordanidou Zoi 31
15 22   Stefanidi Maria-Anna 0 1-0 0   Paganoglou Anastasia 32
16 34   Nikolaidou Eleni 0 0-1 0   Sperdokli Elli 23
17 24   Pambalou Fotini 0 1-0 0   Pagali Marianna 33



 

 



For better view of this website choose your screen resolution at least 1024X768

Copyright 2006 Greek Chess Federation