Home GM Section WGM Section Photos Statistics Email

 
 
 

WGM Section - Rating Statistics

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1 IM Socko, Monika POL 1106619 2441 7.0 9 6.12 0.88 9 2304 2524
2 IM Sedina, Elena ITA 812153 2416 5.5 9 6.03 -0.53 -5 2287 2367
3 IM Foisor, Cristina Adela ROM 1200496 2411 6.0 9 6.21 -0.21 -2 2271 2396
4 IM Dembo, Yelena GRE 723916 2395 6.5 9 5.67 0.83 8 2303 2469
5 WGM Trabert, Bettina GER 4608682 2357 4.5 9 6.21 -1.71 -17 2218 2218
6 WGM Houska, Jovanka ENG 405094 2325 4.0 9 5.67 -1.67 -17 2229 2186
7 WGM Milliet, Sophie FRA 623725 2309 4.0 9 5.49 -1.49 -15 2231 2188
8 WGM Botsari, Anna-Maria GRE 4200446 2307 5.5 9 5.49 0.01 0 2224 2304
9 WGM Kiseleva, Natalia UKR 14102757 2286 5.0 9 4.68 0.32 3 2275 2318
10 WIM Krivec, Jana SLO 14601982 2284 4.5 9 4.68 -0.18 -2 2268 2268
11 WIM Khurtsilava, Inga GEO 13600419 2268 5.0 9 4.14 0.86 9 2295 2338
12 WIM Fakhiridou, Ekaterini GRE 4202848 2260 5.5 9 4.41 1.09 11 2270 2350
13 WIM Smokina, Karolina MDA 13900382 2241 4.5 9 4.05 0.45 5 2276 2276
14 WIM Makka, Ioulia GRE 4205316 2239 5.0 9 4.50 0.50 5 2240 2283
15 WGM Makropoulou, Marina GRE 4200187 2237 5.0 9 3.78 1.22 12 2292 2322
16 WIM Burtasova, Anna RUS 4150740 2232 5.5 9 4.41 1.09 11 2237 2303
17   Foisor, Sabina-Francesca ROM 1212915 2229 5.5 9 3.87 1.63 16 2279 2359
18 WIM Sorokina, Anastasia AUS 13501151 2223 4.0 9 5.04 -1.04 -10 2178 2122
19 WIM Bashkite, Viktoria EST 4501284 2196 4.5 9 4.77 -0.27 -3 2178 2178
20 WGM Partac, Elena MDA 13901001 2191 3.5 9 5.22 -1.72 -17 2130 2043
21   Stiri, Alexandra GRE 4205383 2175 5.0 9 3.78 1.22 12 2234 2277
22 WGM Karlovich, Anastazia UKR 14105071 2160 5.0 9 3.78 1.22 12 2216 2259
23   Petraki, Maria GRE 4200985 2128 3.5 9 4.50 -1.00 -10 2126 2044
24   Makka, Evanthia GRE 4207513 2121 5.0 9 4.05 0.95 10 2155 2198
25   Stefanidi, Maria-Anna GRE 4207750 2117 4.0 9 4.86 -0.86 -9 2091 2047
26   Grapsa, Georgia GRE 4206436 2074 4.0 9 3.87 0.13 1 2124 2081
27   Ikonomopoulou, Maria GRE 4209958 2036 4.5 9 4.05 0.45 5 2073 2073
28   Gjergji, Rozana ALB 4700147 2030 2.5 9 4.14 -1.64 -16 2060 1894
29   Iordanidou, Zoi GRE 4209192 2022 2.5 9 4.50 -2.00 -20 2024 1858
30   Paganoglou, Anastasia GRE 4211820 1944 3.5 9 3.24 0.26 3 2044 1964
31   Kotronia, Antonia GRE 4212010 1774 1.5 9 1.71 -0.21 -2 2025 1772
32   Stefanidi, Maria GRE 4213297 1755 2.5 9 1.53 0.97 10 2025 1890

 

WGM Section

- Starting list
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9

- Standings
- Rating statistics

New Page 1

What's New & Downloads

- Photos from the closing ceremony
- All the games in PGN

- PGN of Round 9

- Bulletin of Round 9
- Final Standings - GM Section

- Final Standings - WGM Section

- Rating Statistics-GM Section

- Rating Statistics-WGM Section

- Results of round 9-GM Section
- Results of round 9-WGM Section


-   Archive >>>

Last update: 15/03/2005 20:05




 

Home // GM Section // WGM Section // Photos // Statistics // Email //