Home GM Section WGM Section Photos Statistics Email

 
 
 

GM Section - Final Standings

Rank   Name Rtg FED Pts rtgǾ
1 GM Gashimov Vugar 2585 AZE 2491
2 GM Izoria Zviad 2607 GEO 6 2523
3 GM Kotronias Vasilios 2585 GRE 6 2521
4 GM Inarkiev Ernesto 2602 RUS 6 2516
5 GM Gelashvili Tamaz 2577 GEO 6 2510
6 GM Rozentalis Eduardas 2584 LTU 6 2501
7 GM Avrukh Boris 2629 ISR 6 2500
8 GM Gershon Alik 2533 ISR 6 2493
9 GM Sokolov Andrei 2582 FRA 6 2468
10 GM Mastrovasilis Dimitrios 2580 GRE 6 2459
11 IM Khetsuriani Besarion 2361 GEO 6 2436
12 GM Romanishin Oleg M 2558 UKR 2511
13 GM Lputian Smbat G 2640 ARM 2488
14 GM Solak Dragan 2596 SCG 2462
15 GM Hamdouchi Hichem 2555 MAR 2447
16 IM Moutousis Konstantinos 2422 GRE 2360
17 FM Hadzimanolis Antonios 2303 GRE 2353
18 GM Halkias Stelios 2533 GRE 5 2482
19 GM Pelletier Yannick 2604 SUI 5 2480
20 GM Nikolaidis Ioannis 2520 GRE 5 2470
21 GM Skembris Spyridon 2445 GRE 5 2448
22 IM Managadze Nikoloz 2430 GEO 5 2411
23 IM Mastrovasilis Athanasios 2491 GRE 5 2397
24 FM Kotrotsos Vasilios 2310 GRE 5 2370
25   Markidis Konstantinos 2318 GRE 5 2363
26   Tzermiadianos Angelos 2250 GRE 5 2328
27   Tsanas Athanasios 2289 GRE 5 2262
28   Gogolis Alexandros 2243 GRE 5 2261
29 FM Shahtahtinsky Alekper 2327 GRE 5 2215
30 GM Stefanova Antoaneta 2491 BUL 2448
31 GM Socko Bartosz 2591 POL 2427
32 IM Obodchuk Andrei 2442 RUS 2383
33 IM Karayannis Athanasios 2388 GRE 2381
34   Koliopoulos Konstantinos 2147 GRE 2364
35   Klokas Konstantinos 2216 GRE 2347
36   Tsiamis Konstantinos 2243 GRE 2300
37   Papadopoulos I 2241 GRE 2248
38   Goritsas Christos 2244 GRE 4 2350
39 IM Skalkotas Nikolaos 2278 GRE 4 2347
40   Gkogkas Dimitrios 2149 GRE 4 2311
41   Parginos Vassilios 2109 GRE 4 2291
42   Nikolaou Georgios 2286 GRE 4 2287
43   Delithanasis Dimitrios 2239 GRE 4 2273
44   Georgiadis Ioannis 2200 GRE 4 2266
45   Dorfanis Ilarion 2195 GRE 4 2239
46 IM Shavtvaladze Nikoloz 2407 GEO 4 2226
47   Ignatiadis Konstantinos 2264 GRE 2326
48   Fragiadakis Konstantinos 2218 GRE 2304
49   Kokolias Konstantinos 2137 GRE 2272
50   Poteas Ioannis 2190 GRE 2221
51   Koukoufikis Georgios 2144 GRE 2219
52   Sigalas Frangiskos 2306 GRE 2178
53   Drakopoulos Anastasios 2182 GRE 3 2307
54   Simeonidis Ioannis 2243 GRE 3 2288
55   Gikas Basilius 2228 GER 3 2269
56   Zahilas Loukas N 2211 GRE 3 2224
57   Soultatis Kostas 2166 GRE 3 2216
58   Sideris Theodoros 2115 GRE 3 2196
59   Papargyriou Anastasios 2139 GRE 2210
60   Komninos Nikolaos 2163 GRE 2 2260
61   Tziallilas Kostas 2119 GRE 2 2218
62   Kaloskambis Mihail 2163 GRE 2 2205

 

GM Section

- Starting list
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9

- Standings
- Rating statistics

New Page 1

What's New & Downloads

- Photos from the closing ceremony
- All the games in PGN

- PGN of Round 9

- Bulletin of Round 9
- Final Standings - GM Section

- Final Standings - WGM Section

- Rating Statistics-GM Section

- Rating Statistics-WGM Section

- Results of round 9-GM Section
- Results of round 9-WGM Section


-   Archive >>>

Last update: 15/03/2005 20:05




 

Home // GM Section // WGM Section // Photos // Statistics // Email //