Home GM Section WGM Section Photos Statistics Email

 
 
 

GM Section - Rating Statistics

No.   Name FED Fide-No. IRtg W n We W-We Rtg+/- Ra Rp
1 GM Lputian, Smbat G ARM 13300024 2640 5.5 9 6.30 -0.80 -8 2488 2568
2 GM Avrukh, Boris ISR 2803895 2629 6.0 9 6.03 -0.03 0 2500 2625
3 GM Izoria, Zviad GEO 13601733 2607 6.0 9 5.58 0.42 4 2523 2648
4 GM Pelletier, Yannick SUI 1301837 2604 5.0 9 6.03 -1.03 -10 2480 2523
5 GM Inarkiev, Ernesto RUS 4162722 2602 6.0 9 5.58 0.42 4 2516 2641
6 GM Solak, Dragan SCG 916811 2596 5.5 9 6.12 -0.62 -6 2462 2542
7 GM Socko, Bartosz POL 1107038 2591 4.5 9 6.30 -1.80 -18 2438 2427
8 GM Gashimov, Vugar AZE 13400630 2585 6.5 9 5.58 0.92 9 2500 2657
9 GM Kotronias, Vasilios GRE 5900212 2585 6.0 9 5.31 0.69 7 2521 2646
10 GM Rozentalis, Eduardas LTU 12800023 2584 6.0 9 5.49 0.51 5 2501 2626
11 GM Sokolov, Andrei FRA 627089 2582 6.0 9 5.94 0.06 1 2468 2593
12 GM Mastrovasilis, Dimitrios GRE 4202694 2580 6.0 9 5.94 0.06 1 2459 2584
13 GM Gelashvili, Tamaz GEO 13600702 2577 6.0 9 5.31 0.69 7 2510 2635
14 GM Romanishin, Oleg M UKR 14100088 2558 5.5 9 5.04 0.46 5 2514 2591
15 GM Hamdouchi, Hichem MAR 9000011 2555 5.5 9 5.67 -0.17 -2 2458 2527
16 GM Gershon, Alik ISR 2802430 2533 6.0 9 5.04 0.96 10 2493 2618
17 GM Halkias, Stelios GRE 4201809 2533 5.0 9 5.13 -0.13 -1 2482 2525
18 GM Nikolaidis, Ioannis GRE 4202139 2520 5.0 9 5.13 -0.13 -1 2470 2513
19 GM Stefanova, Antoaneta BUL 2902257 2491 4.5 9 5.04 -0.54 -5 2448 2448
20 IM Mastrovasilis, Athanasios GRE 4201990 2491 5.0 9 5.67 -0.67 -7 2397 2440
21 GM Skembris, Spyridon GRE 4200020 2445 5.0 9 4.50 0.50 5 2448 2491
22 IM Obodchuk, Andrei RUS 4114310 2442 4.5 9 5.22 -0.72 -7 2383 2383
23 IM Managadze, Nikoloz GEO 13600575 2430 5.0 9 4.77 0.23 2 2411 2454
24 IM Moutousis, Konstantinos GRE 4200071 2422 5.5 9 5.31 0.19 2 2360 2440
25 IM Shavtvaladze, Nikoloz GEO 13601261 2407 4.0 9 6.66 -2.66 -27 2226 2183
26 IM Karayannis, Athanasios GRE 4201256 2388 4.5 9 4.59 -0.09 -1 2381 2381
27 IM Khetsuriani, Besarion GEO 13600559 2361 6.0 9 3.60 2.40 24 2436 2561
28 FM Shahtahtinsky, Alekper GRE 4206851 2327 5.0 9 5.85 -0.85 -9 2215 2258
29   Markidis, Konstantinos GRE 4203500 2318 5.0 9 3.96 1.04 10 2363 2406
30 FM Kotrotsos, Vasilios GRE 4206967 2310 5.0 9 3.78 1.22 12 2370 2413
31   Sigalas, Frangiskos GRE 4206185 2306 3.5 9 6.03 -2.53 -25 2178 2098
32 FM Hadzimanolis, Antonios GRE 4202813 2303 5.5 9 3.87 1.63 16 2353 2433
33   Tsanas, Athanasios GRE 4206061 2289 5.0 9 4.86 0.14 1 2262 2305
34   Nikolaou, Georgios GRE 4203801 2286 4.0 9 4.50 -0.50 -5 2287 2244
35 IM Skalkotas, Nikolaos GRE 4200144 2278 4.0 9 3.60 0.40 4 2347 2304
36   Ignatiadis, Konstantinos GRE 4203100 2264 3.5 9 3.69 -0.19 -2 2326 2246
37   Tzermiadianos, Angelos GRE 4201906 2250 5.0 9 3.51 1.49 15 2328 2371
38   Goritsas, Christos GRE 4204042 2244 4.0 9 3.24 0.76 8 2350 2307
39   Gogolis, Alexandros GRE 4202066 2243 5.0 9 4.23 0.77 8 2261 2304
40   Simeonidis, Ioannis GRE 4202570 2243 3.0 9 3.96 -0.96 -10 2288 2163
41   Tsiamis, Konstantinos GRE 4204905 2243 4.5 9 3.78 0.72 7 2300 2300
42   Papadopoulos, I GRE 4207742 2241 4.5 9 4.41 0.09 1 2248 2248
43   Delithanasis, Dimitrios GRE 4200799 2239 4.0 9 4.05 -0.05 -1 2273 2230
44   Gikas, Basilius GER 4623509 2228 3.0 9 3.96 -0.96 -10 2269 2144
45   Fragiadakis, Konstantinos GRE 4202740 2218 3.5 9 3.42 0.08 1 2304 2224
46   Klokas, Konstantinos GRE 4206932 2216 4.5 9 2.88 1.62 16 2347 2347
47   Zahilas, Loukas N GRE 4200829 2211 3.0 9 4.32 -1.32 -13 2224 2099
48   Georgiadis, Ioannis GRE 4208900 2200 4.0 9 3.69 0.31 3 2266 2223
49   Dorfanis, Ilarion GRE 4204298 2195 4.0 9 3.96 0.04 0 2239 2196
50   Poteas, Ioannis GRE 4203410 2190 3.5 9 4.14 -0.64 -6 2221 2141
51   Drakopoulos, Anastasios GRE 4203607 2182 3.0 9 2.97 0.03 0 2304 2182
52   Soultatis, Kostas GRE 4206029 2166 3.0 9 3.87 -0.87 -9 2216 2091
53   Kaloskambis, Mihail GRE 4203569 2163 1.0 8 3.52 -2.52 -25 2205 1883
54   Komninos, Nikolaos GRE 4205022 2163 2.0 7 2.38 -0.38 -4 2280 2122
55   Gkogkas, Dimitrios GRE 4200462 2149 4.0 9 2.70 1.30 13 2302 2268
56   Koliopoulos, Konstantinos GRE 4202244 2147 4.5 9 2.07 2.43 24 2354 2364
57   Koukoufikis, Georgios GRE 4205871 2144 3.5 9 3.60 -0.10 -1 2219 2139
58   Papargyriou, Anastasios GRE 4209800 2139 2.5 9 3.60 -1.10 -11 2210 2044
59   Kokolias, Konstantinos GRE 4205006 2137 3.5 9 2.88 0.62 6 2272 2192
60   Tziallilas, Kostas GRE 4209591 2119 2.0 9 3.24 -1.24 -12 2218 1998
61   Sideris, Theodoros GRE 4203704 2115 2.0 8 3.04 -1.04 -10 2200 2007
62   Parginos, Vassilios GRE 4207556 2109 4.0 9 2.43 1.57 16 2280 2248

 

GM Section

- Starting list
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9

- Standings
- Rating statistics

New Page 1

What's New & Downloads

- Photos from the closing ceremony
- All the games in PGN

- PGN of Round 9

- Bulletin of Round 9
- Final Standings - GM Section

- Final Standings - WGM Section

- Rating Statistics-GM Section

- Rating Statistics-WGM Section

- Results of round 9-GM Section
- Results of round 9-WGM Section


-   Archive >>>

Last update: 15/03/2005 20:05




 

Home // GM Section // WGM Section // Photos // Statistics // Email //